<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Supplier Network 2.0</title>
	<atom:link href="http://www.esourcingforum.com/archives/2007/11/08/supplier-network-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esourcingforum.com/archives/2007/11/08/supplier-network-20/</link>
	<description>The source of information and best practices in strategic sourcing.</description>
	<lastBuildDate>Fri, 12 Mar 2010 03:32:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Fihn</title>
		<link>http://www.esourcingforum.com/archives/2007/11/08/supplier-network-20/comment-page-1/#comment-11139</link>
		<dc:creator>Brian Fihn</dc:creator>
		<pubDate>Thu, 15 Nov 2007 05:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.esourcingforum.com/archives/2007/11/08/supplier-network-20/#comment-11139</guid>
		<description>Suppliers count on the vision of people like Gary and companies like Vinimaya.  As a supplier with several customer using the &#039;2.0 model&#039; via Vinimaya, 2.0 will succeed and user adoption and spend coverage will be present.  Looking forward to the ERP&#039;s and other spend Management Software providers adopting the &#039;2.0 Model&#039;.</description>
		<content:encoded><![CDATA[<p>Suppliers count on the vision of people like Gary and companies like Vinimaya.  As a supplier with several customer using the &#8216;2.0 model&#8217; via Vinimaya, 2.0 will succeed and user adoption and spend coverage will be present.  Looking forward to the ERP&#8217;s and other spend Management Software providers adopting the &#8216;2.0 Model&#8217;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
