<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Sourcing Forum &#187; Analysts/ResearchE-Sourcing Forum</title>
	<atom:link href="http://www.esourcingforum.com/archives/category/analystsresearch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esourcingforum.com</link>
	<description>The source of information and best practices in strategic sourcing.</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:45:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Obscure 2.0" />
		<item>
		<title>Reinventing Procurement as a “Go-To” Organization</title>
		<link>http://www.esourcingforum.com/archives/2012/01/16/reinventing-procurement-as-a-%e2%80%9cgo-to%e2%80%9d-organization/</link>
		<comments>http://www.esourcingforum.com/archives/2012/01/16/reinventing-procurement-as-a-%e2%80%9cgo-to%e2%80%9d-organization/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:15:50 +0000</pubDate>
		<dc:creator>TPI</dc:creator>
				<category><![CDATA[Analysts/Research]]></category>
		<category><![CDATA[Sourcing Best Practices]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[procurement best practices]]></category>
		<category><![CDATA[procurement credibility]]></category>
		<category><![CDATA[procurement goals]]></category>
		<category><![CDATA[procurement leaders]]></category>
		<category><![CDATA[procurement leadership]]></category>
		<category><![CDATA[raising the profile of procurement]]></category>
		<category><![CDATA[tpi]]></category>
		<category><![CDATA[TPI Top 5]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=78332</guid>
		<description><![CDATA[No other department has as much reach both internally and externally as procurement. It supports every department and employee in the company, commits significant financial obligations on behalf of the company and has the ability to view and manage consumption. And yet, in most companies, procurement is not seen as the “go-to” department. A variety of challenges can dull its reputation, but it is possible to turn these negative perceptions on their head. Here are the Top 5 essentials to &#8230; <a href="http://www.esourcingforum.com/archives/2012/01/16/reinventing-procurement-as-a-%e2%80%9cgo-to%e2%80%9d-organization/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2012/01/16/reinventing-procurement-as-a-%e2%80%9cgo-to%e2%80%9d-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Best Practices to Improve Supplier Performance Scorecarding</title>
		<link>http://www.esourcingforum.com/archives/2011/12/14/four-best-practices-to-improve-supplier-performance-scorecarding/</link>
		<comments>http://www.esourcingforum.com/archives/2011/12/14/four-best-practices-to-improve-supplier-performance-scorecarding/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:15:13 +0000</pubDate>
		<dc:creator>Ashley Sieb</dc:creator>
				<category><![CDATA[Analysts/Research]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Supplier Information Management]]></category>
		<category><![CDATA[Supplier Performance]]></category>
		<category><![CDATA[Supplier Performance & Risk Management]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business scorecards]]></category>
		<category><![CDATA[improving supplier performance]]></category>
		<category><![CDATA[KPI's]]></category>
		<category><![CDATA[managing suppliers]]></category>
		<category><![CDATA[scorecards]]></category>
		<category><![CDATA[Software Advice]]></category>
		<category><![CDATA[spm]]></category>
		<category><![CDATA[supplier performance management]]></category>
		<category><![CDATA[supplier scorecards]]></category>
		<category><![CDATA[supply management]]></category>
		<category><![CDATA[supply risks]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=78202</guid>
		<description><![CDATA[In the past decade, manufacturing and service firms, to name two examples, have become increasingly aware of the importance of supplier performance and its impact on their own performance and market competitiveness. A number of factors have converged to create the perfect storm in these sectors: • Increased outsourcing and reliance on suppliers for both goods and services • Globalization of business and supply chains • Increasing complexity in managing suppliers • Increasing supply risks • The view of suppliers not just as a cost, &#8230; <a href="http://www.esourcingforum.com/archives/2011/12/14/four-best-practices-to-improve-supplier-performance-scorecarding/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/12/14/four-best-practices-to-improve-supplier-performance-scorecarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Supply Chain Strategies to Maximize Product Value and Growth- Gartner Webinar Review – Part 2</title>
		<link>http://www.esourcingforum.com/archives/2011/12/12/new-supply-chain-strategies-to-maximize-product-value-and-growth-gartner-webinar-review-%e2%80%93-part-2/</link>
		<comments>http://www.esourcingforum.com/archives/2011/12/12/new-supply-chain-strategies-to-maximize-product-value-and-growth-gartner-webinar-review-%e2%80%93-part-2/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:15:47 +0000</pubDate>
		<dc:creator>Sonya Rowlands- Iasta</dc:creator>
				<category><![CDATA[Analyst Research]]></category>
		<category><![CDATA[Analysts/Research]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global Supply Issues/Risk]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Supply Management Best Practices]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=78220</guid>
		<description><![CDATA[In Part 1, I discussed serveral companies discussed in the Gartner Webinar that recognize the importance of having a good balance of understanding product and opertional excellence. You can read Part 1 here. One of Burkett’s major points in this Webinar is that to realize value across a products’ lifecycle a company must consider the product, supply chain and demand from the beginning of the its life. They must anticipate challenges in early introduction and have created a supply chain &#8230; <a href="http://www.esourcingforum.com/archives/2011/12/12/new-supply-chain-strategies-to-maximize-product-value-and-growth-gartner-webinar-review-%e2%80%93-part-2/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/12/12/new-supply-chain-strategies-to-maximize-product-value-and-growth-gartner-webinar-review-%e2%80%93-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Supply Chain Strategies to Maximize Product Value and Growth- Gartner Webinar Review – Part 1</title>
		<link>http://www.esourcingforum.com/archives/2011/12/09/new-supply-chain-strategies-to-maximize-product-value-and-growth-gartner-webinar-review-%e2%80%93-part-1/</link>
		<comments>http://www.esourcingforum.com/archives/2011/12/09/new-supply-chain-strategies-to-maximize-product-value-and-growth-gartner-webinar-review-%e2%80%93-part-1/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:53:17 +0000</pubDate>
		<dc:creator>Sonya Rowlands- Iasta</dc:creator>
				<category><![CDATA[Analyst Research]]></category>
		<category><![CDATA[Analysts/Research]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global Supply Issues/Risk]]></category>
		<category><![CDATA[Supply Management Best Practices]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[center of excellence]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[gartner research]]></category>
		<category><![CDATA[Gartner Webinar]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[product value]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain goverance]]></category>
		<category><![CDATA[supply chain growth]]></category>
		<category><![CDATA[supply chain strategies]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=78208</guid>
		<description><![CDATA[Michael Burkett, VP Research at Gartner conducted a compelling Webinar last week titled, “New Supply Chain Strategies to Maximize Product Value and Growth.” The key message of Burkett’s presentation is that product value is maximized when the supply chain is considered and integrated throughout the product’s lifecycle. New products fail 50% of the time. Why? Contributing factors include product cost issues, inventory shortages and poor commercialization process, to name a few. Profitable innovation is key to bringing new products to &#8230; <a href="http://www.esourcingforum.com/archives/2011/12/09/new-supply-chain-strategies-to-maximize-product-value-and-growth-gartner-webinar-review-%e2%80%93-part-1/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/12/09/new-supply-chain-strategies-to-maximize-product-value-and-growth-gartner-webinar-review-%e2%80%93-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>12 Key Factors for Supplier Relationship Management Success</title>
		<link>http://www.esourcingforum.com/archives/2011/10/27/12-key-factors-for-supplier-relationship-management-success/</link>
		<comments>http://www.esourcingforum.com/archives/2011/10/27/12-key-factors-for-supplier-relationship-management-success/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:58:42 +0000</pubDate>
		<dc:creator>Ashley Sieb</dc:creator>
				<category><![CDATA[Analysts/Research]]></category>
		<category><![CDATA[Supplier Information Management]]></category>
		<category><![CDATA[Supplier Performance]]></category>
		<category><![CDATA[Supplier Performance & Risk Management]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Supply Management Best Practices]]></category>
		<category><![CDATA[12 key factors]]></category>
		<category><![CDATA[Iasta]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[srm]]></category>
		<category><![CDATA[SRM goals]]></category>
		<category><![CDATA[SRM strategy]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[supplier relationship management]]></category>
		<category><![CDATA[supplier risk]]></category>
		<category><![CDATA[supply chain digest]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=78031</guid>
		<description><![CDATA[A recent post on SupplyChainDigest featured new findings from CAPS Research, which affiliated with the Institute of Supply Management. The article included 12 key factors for successful Supplier Relationship Management (SRM). The 12 Keys to SRM Success from CAPS Research 1. A consistent approach that encompasses all of the work streams identified above in an integrated way. There is no silver bullet. 2. While SRM can be approached as an initiative with a beginning and an end, the greatest success &#8230; <a href="http://www.esourcingforum.com/archives/2011/10/27/12-key-factors-for-supplier-relationship-management-success/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/10/27/12-key-factors-for-supplier-relationship-management-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Social Responsibility: A Global Obligation</title>
		<link>http://www.esourcingforum.com/archives/2011/10/14/corporate-social-responsibility-a-global-obligation/</link>
		<comments>http://www.esourcingforum.com/archives/2011/10/14/corporate-social-responsibility-a-global-obligation/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:38:12 +0000</pubDate>
		<dc:creator>TPI</dc:creator>
				<category><![CDATA[Analysts/Research]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[corporate social responsiblity]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[IAOP]]></category>
		<category><![CDATA[IAOP CSR survey]]></category>
		<category><![CDATA[International Association of Outsourcing Professionals]]></category>
		<category><![CDATA[outsourcing profession]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[tpi]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=77972</guid>
		<description><![CDATA[TPI announced that we’ve accepted a seat on the Corporate Social Responsibility (CSR) subcommittee of the International Association of Outsourcing Professionals (IAOP). If you’re not yet a member or familiar with the IAOP, it is the global, standard-setting organization and advocate for the outsourcing profession. The CSR subcommittee is one of the most active bodies within the IAOP, leading discussion among members on how the outsourcing community can identify and address critical social, economic, and environmental issues on a global &#8230; <a href="http://www.esourcingforum.com/archives/2011/10/14/corporate-social-responsibility-a-global-obligation/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/10/14/corporate-social-responsibility-a-global-obligation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Business Leaders Keep their Fingers on the Pulse of Global Sourcing</title>
		<link>http://www.esourcingforum.com/archives/2011/10/03/helping-business-leaders-keep-their-fingers-on-the-pulse-of-global-sourcing/</link>
		<comments>http://www.esourcingforum.com/archives/2011/10/03/helping-business-leaders-keep-their-fingers-on-the-pulse-of-global-sourcing/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:09:41 +0000</pubDate>
		<dc:creator>TPI</dc:creator>
				<category><![CDATA[Analysts/Research]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global Sourcing]]></category>
		<category><![CDATA[Sourcing News]]></category>
		<category><![CDATA[market intelligence]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Outsourcing Viability Index]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[sourcing markets]]></category>
		<category><![CDATA[tpi]]></category>
		<category><![CDATA[TPI Momentum]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=77944</guid>
		<description><![CDATA[In-depth research from TPI Momentum continues to inform business leaders around the world. Nearshore Americas, an independent news blog dedicated to outsourcing in the Americas, recently highlighted TPI findings in its post LatAm is More Than a Delivery Destination: Domestic Demand Takes a Front Seat by Pablo Velasco, a TPI director who specializes in advising companies in Latin America. Pablo&#8217;s informed discussion of the growing trend in domestic outsourcing in Latin America stems from original, objective data collected and analyzed by &#8230; <a href="http://www.esourcingforum.com/archives/2011/10/03/helping-business-leaders-keep-their-fingers-on-the-pulse-of-global-sourcing/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/10/03/helping-business-leaders-keep-their-fingers-on-the-pulse-of-global-sourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Procurement &amp; Stakeholders Successfully Connect to Drive Value?</title>
		<link>http://www.esourcingforum.com/archives/2011/09/28/how-can-procurement-stakeholders-successfully-connect-to-drive-value/</link>
		<comments>http://www.esourcingforum.com/archives/2011/09/28/how-can-procurement-stakeholders-successfully-connect-to-drive-value/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:45:37 +0000</pubDate>
		<dc:creator>Ashley Sieb</dc:creator>
				<category><![CDATA[Analysts/Research]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global Sourcing]]></category>
		<category><![CDATA[Sourcing Best Practices]]></category>
		<category><![CDATA[Center of Exellence]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Denali Group]]></category>
		<category><![CDATA[eWhitepaper]]></category>
		<category><![CDATA[Iasta]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[sourcing best practices]]></category>
		<category><![CDATA[sourcing credibility]]></category>
		<category><![CDATA[stakeholder relationships]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[stragetic sourcing]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=77893</guid>
		<description><![CDATA[One of Iasta&#8217;s consulting partners, Denali Group, recently wrote an eWhitepaper titled, “Procurement is from Pluto, Stakeholders are from Saturn” that highlights a question Denali Group team members keep hearing from procurement professionals. A question that Iasta often hears too&#8230; How can procurement executives secure their seat at the ‘table’ and become a trusted partner? Denali suggests this is the wrong question. They believe procurement should ask the following: How can procurement better connect with stakeholders and understand their needs in &#8230; <a href="http://www.esourcingforum.com/archives/2011/09/28/how-can-procurement-stakeholders-successfully-connect-to-drive-value/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/09/28/how-can-procurement-stakeholders-successfully-connect-to-drive-value/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Webcast Reminder: Using Spend Analysis to Smooth the M&amp;A Path</title>
		<link>http://www.esourcingforum.com/archives/2011/09/12/webcast-reminder-using-spend-analysis-to-smooth-the-ma-path/</link>
		<comments>http://www.esourcingforum.com/archives/2011/09/12/webcast-reminder-using-spend-analysis-to-smooth-the-ma-path/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:30:40 +0000</pubDate>
		<dc:creator>Ashley Sieb</dc:creator>
				<category><![CDATA[Analysts/Research]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global Supply Issues/Risk]]></category>
		<category><![CDATA[Iasta News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Spend Analysis]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[Iasta]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[merger and acquisition]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=77848</guid>
		<description><![CDATA[Don&#8217;t forget to register for Iasta&#8217;s Webcast next week featuring Andy Bartels from Forrester Research and Seth Balsam from Ciena, Using Spend Analysis to Smooth the M&#38;A Path: 4 Steps to Consolidate Your Purchasing Power, on September 21, 2011 at 11 AM &#8211; 12 PM EST. You will learn how to: Expedite M&#38;A decisions through use of spend analysis Determine the taxonomy system that best fits your organization Tackle complex issues associated with importing data from multiple ERP systems, locations &#38; &#8230; <a href="http://www.esourcingforum.com/archives/2011/09/12/webcast-reminder-using-spend-analysis-to-smooth-the-ma-path/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/09/12/webcast-reminder-using-spend-analysis-to-smooth-the-ma-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Procurement can learn from Steve Jobs</title>
		<link>http://www.esourcingforum.com/archives/2011/09/01/what-procurement-can-learn-from-steve-jobs/</link>
		<comments>http://www.esourcingforum.com/archives/2011/09/01/what-procurement-can-learn-from-steve-jobs/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:30:04 +0000</pubDate>
		<dc:creator>Jami Parent</dc:creator>
				<category><![CDATA[Analysts/Research]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Global Supply Issues/Risk]]></category>
		<category><![CDATA[e-Sourcing Marketplace]]></category>
		<category><![CDATA[supply chain talent]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[gartner research]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[procurement strategy]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain design]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[Supply Chain Top 25 for 2011]]></category>
		<category><![CDATA[Tim Cook]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=77832</guid>
		<description><![CDATA[As Steve Jobs walks away from his CEO position at Apple, the financial and technology world has been speculating about Apple’s future. Steve Jobs is largely credited with supplying the magic that made Apple products so successful.  He brought an alien vocabulary to the consumer electronics business when he spoke of people wanting poetry in the objects they use. He built Apple’s brand based on the premise that not only would people pay for that poetry they’d pay a premium &#8230; <a href="http://www.esourcingforum.com/archives/2011/09/01/what-procurement-can-learn-from-steve-jobs/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/09/01/what-procurement-can-learn-from-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Upcoming Webcast with Forrester Research &amp; Ciena: Using Spend Analysis to Smooth the M&amp;A Path</title>
		<link>http://www.esourcingforum.com/archives/2011/08/26/upcoming-webcast-with-forrester-research-ciena-using-spend-analysis-to-smooth-the-ma-path/</link>
		<comments>http://www.esourcingforum.com/archives/2011/08/26/upcoming-webcast-with-forrester-research-ciena-using-spend-analysis-to-smooth-the-ma-path/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:19:18 +0000</pubDate>
		<dc:creator>Ashley Sieb</dc:creator>
				<category><![CDATA[Analysts/Research]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Iasta News]]></category>
		<category><![CDATA[Spend Analysis]]></category>
		<category><![CDATA[Supplier Information Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Ciena]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[free webcast]]></category>
		<category><![CDATA[industry research]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[spend classifications]]></category>
		<category><![CDATA[spend patters]]></category>
		<category><![CDATA[spend reports]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=77820</guid>
		<description><![CDATA[Did you know post M&#38;A spend analysis efforts typically yield a savings of 7-10 times the project investment? Spend visibility is critical in helping your organization consolidate its purchasing power. Without spend visibility, you could be missing out on significant cost-savings opportunities. You never know where your organization&#8217;s true and best opportunities are until the majority of spend data has been analyzed.  Join Iasta, Ciena and Andrew Bartels from Forrester Research for a free Webcast titled Using Spend Analysis to &#8230; <a href="http://www.esourcingforum.com/archives/2011/08/26/upcoming-webcast-with-forrester-research-ciena-using-spend-analysis-to-smooth-the-ma-path/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/08/26/upcoming-webcast-with-forrester-research-ciena-using-spend-analysis-to-smooth-the-ma-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Supply Chain &amp; Manufacturing Industry Rollercoaster Ride of 2011</title>
		<link>http://www.esourcingforum.com/archives/2011/08/24/the-supply-chain-manufacturing-industry-rollercoaster-ride-of-2011/</link>
		<comments>http://www.esourcingforum.com/archives/2011/08/24/the-supply-chain-manufacturing-industry-rollercoaster-ride-of-2011/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:31:28 +0000</pubDate>
		<dc:creator>Ashley Sieb</dc:creator>
				<category><![CDATA[Analysts/Research]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global Supply Issues/Risk]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Supplier Information Management]]></category>
		<category><![CDATA[Supplier Performance & Risk Management]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=77803</guid>
		<description><![CDATA[“Supply chains and the manufacturing industry have been on a rollercoaster ride, hit by skyrocketing prices of oil and commodities, high levels of debt, weak demand and tight credit,” said Barry Misthal, head of the global Industrial Manufacturing group for PwC, in a recent press release announcing a new report from PwC. “This report asks manufacturers if they have the right tools in place to adapt and prepare for potential future risks. The reality is many do not know who &#8230; <a href="http://www.esourcingforum.com/archives/2011/08/24/the-supply-chain-manufacturing-industry-rollercoaster-ride-of-2011/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/08/24/the-supply-chain-manufacturing-industry-rollercoaster-ride-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iasta Sponsors Aberdeen Group Research About Dynamic Procurement Management</title>
		<link>http://www.esourcingforum.com/archives/2011/08/10/iasta-sponsors-aberdeen-group-research-about-dynamic-procurement-management/</link>
		<comments>http://www.esourcingforum.com/archives/2011/08/10/iasta-sponsors-aberdeen-group-research-about-dynamic-procurement-management/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:50:12 +0000</pubDate>
		<dc:creator>Ashley Sieb</dc:creator>
				<category><![CDATA[Analyst Research]]></category>
		<category><![CDATA[Analysts/Research]]></category>
		<category><![CDATA[Iasta News]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Sourcing Best Practices]]></category>
		<category><![CDATA[Aberdeen Group]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[CPOs]]></category>
		<category><![CDATA[David Bush]]></category>
		<category><![CDATA[dynamic procurement management]]></category>
		<category><![CDATA[Iasta]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[procurement management]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=77752</guid>
		<description><![CDATA[How can CPOs help their organization deal with supply chain disruptions, talent shortages, communication gaps, globalization, increasing commodity prices and many other challenges invading their supply chains? Iasta recently sponsored an Aberdeen Group report that investigates this question. The report titled, “Dynamic Procurement: The CPO as a Collaborator, Innovator and Strategist,” is written by Constantine Limberakis. You can download the full report at no charge for a limited time. More than 120 finance, operations, procurement and supply chain professionals were &#8230; <a href="http://www.esourcingforum.com/archives/2011/08/10/iasta-sponsors-aberdeen-group-research-about-dynamic-procurement-management/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/08/10/iasta-sponsors-aberdeen-group-research-about-dynamic-procurement-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlock Your Power and Potential to Take Your Organization to the Next Level</title>
		<link>http://www.esourcingforum.com/archives/2011/07/21/unlock-your-power-and-potential-to-take-your-organization-to-the-next-level/</link>
		<comments>http://www.esourcingforum.com/archives/2011/07/21/unlock-your-power-and-potential-to-take-your-organization-to-the-next-level/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:50:07 +0000</pubDate>
		<dc:creator>Ashley Sieb</dc:creator>
				<category><![CDATA[Analysts/Research]]></category>
		<category><![CDATA[RFx / Auctions]]></category>
		<category><![CDATA[Sourcing Best Practices]]></category>
		<category><![CDATA[Supplier Performance & Risk Management]]></category>
		<category><![CDATA[Greybeard Advisors]]></category>
		<category><![CDATA[Next Level Supply Management Exellence]]></category>
		<category><![CDATA[procurement professionals]]></category>
		<category><![CDATA[Reverse Auctions]]></category>
		<category><![CDATA[sourcing best practices]]></category>
		<category><![CDATA[sourcing professionals]]></category>
		<category><![CDATA[str]]></category>
		<category><![CDATA[Straight to the Bottom Line]]></category>
		<category><![CDATA[supply chain best practices]]></category>
		<category><![CDATA[supply chain excellence]]></category>
		<category><![CDATA[supply management transformation]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=77651</guid>
		<description><![CDATA[When you sit down to think about your organization – or even your department – what does “the next level” look like for you? • Do you visualize new process improvements that eliminate bureaucratic road blocks? • Are operational changes in place to speed up project progression? • Are there enriched communication policies and collaborative efforts in place to maximize your resources and talents? • Does senior management support you with all of the resources you need, plus a more strategic role? Next Level &#8230; <a href="http://www.esourcingforum.com/archives/2011/07/21/unlock-your-power-and-potential-to-take-your-organization-to-the-next-level/">More <span class="meta-nav">&#8594;</span></a>]]></description>
