<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Sourcing Forum &#187; OptimizationE-Sourcing Forum</title>
	<atom:link href="http://www.esourcingforum.com/archives/category/functionality/optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esourcingforum.com</link>
	<description>The source of information and best practices in strategic sourcing.</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Obscure 2.0" />
		<item>
		<title>Structured Sourcing Process and e-Tool Deliver Double Digit Savings</title>
		<link>http://www.esourcingforum.com/archives/2012/01/03/structured-sourcing-process-and-e-tool-deliver-double-digit-savings/</link>
		<comments>http://www.esourcingforum.com/archives/2012/01/03/structured-sourcing-process-and-e-tool-deliver-double-digit-savings/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:25:23 +0000</pubDate>
		<dc:creator>Paladin Associates</dc:creator>
				<category><![CDATA[Functionality]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[RFx / Auctions]]></category>
		<category><![CDATA[Reverse Auctions]]></category>
		<category><![CDATA[e-RFx]]></category>
		<category><![CDATA[e-Sourcing Marketplace]]></category>
		<category><![CDATA[e-Tools]]></category>
		<category><![CDATA[esourcing]]></category>
		<category><![CDATA[FIBSc]]></category>
		<category><![CDATA[mature sourcing organizations]]></category>
		<category><![CDATA[paladin associates]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[RFI]]></category>
		<category><![CDATA[RFP]]></category>
		<category><![CDATA[rfp development]]></category>
		<category><![CDATA[sealed bid]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[sourcing organizations]]></category>
		<category><![CDATA[sourcing proccess]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=78157</guid>
		<description><![CDATA[As sourcing organizations mature, it becomes more and more challenging to deliver significant savings across well-sourced categories.  However, it has been Paladin Associates’ experience that there continue to be opportunities in both direct and indirect categories.  Recently a client engaged Paladin to lead the sourcing process for Flexible Intermediate Bulk Containers (FIBCs).  While the process was not unusual, its rigor demonstrated efficiency, effectiveness and the capability to deliver not only savings, but to provide greater understanding of and continuity of &#8230; <a href="http://www.esourcingforum.com/archives/2012/01/03/structured-sourcing-process-and-e-tool-deliver-double-digit-savings/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2012/01/03/structured-sourcing-process-and-e-tool-deliver-double-digit-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimization: Guarantee Best Total Value</title>
		<link>http://www.esourcingforum.com/archives/2011/11/18/optimization-guarantee-best-total-value/</link>
		<comments>http://www.esourcingforum.com/archives/2011/11/18/optimization-guarantee-best-total-value/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:30:03 +0000</pubDate>
		<dc:creator>Paladin Associates -Rob Patton</dc:creator>
				<category><![CDATA[Functionality]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Sourcing Best Practices]]></category>
		<category><![CDATA[Technology / SaaS]]></category>
		<category><![CDATA[award analysis]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[bid analysis]]></category>
		<category><![CDATA[bid gathering]]></category>
		<category><![CDATA[bids]]></category>
		<category><![CDATA[competitive bids]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[expressive bidding]]></category>
		<category><![CDATA[optimzation]]></category>
		<category><![CDATA[paladin associates]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[scenario analysis]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[sourcing best practices]]></category>
		<category><![CDATA[strategic sourcing]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=78101</guid>
		<description><![CDATA[Cast a Wider Net Using World Class Bid Gathering and Bid Analysis Tools Optimization is the process of collecting and evaluating supplier proposals to arrive at the best possible sourcing solution that meets all the buyer’s needs.  This process reaches out to current and prospective suppliers encouraging all to be creative and innovative. Optimization uses state-of-the art computer based tools that give suppliers an online platform for submitting proposals in a “non-auction” environment and enabling buyers to thoroughly evaluate hundreds &#8230; <a href="http://www.esourcingforum.com/archives/2011/11/18/optimization-guarantee-best-total-value/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/11/18/optimization-guarantee-best-total-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eSourcing Does Not Equal Reverse Auctions</title>
		<link>http://www.esourcingforum.com/archives/2011/08/12/esourcing-does-not-equal-reverse-auctions/</link>
		<comments>http://www.esourcingforum.com/archives/2011/08/12/esourcing-does-not-equal-reverse-auctions/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 12:36:21 +0000</pubDate>
		<dc:creator>Dave Cravens - Iasta</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global Sourcing]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[RFx / Auctions]]></category>
		<category><![CDATA[Reverse Auctions]]></category>
		<category><![CDATA[e-Sourcing Marketplace]]></category>
		<category><![CDATA[esourcing]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[Sourcing Process]]></category>
		<category><![CDATA[sourcing technology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=77767</guid>
		<description><![CDATA[It seems that there are still some misunderstandings in the marketplace about the place of reverse auctions in eSourcing. I’ve noticed that several procurement professionals are facing resistance from their internal stakeholders to using eSourcing platforms. This puzzled me, so I decided to put on my detective’s hat. In my investigation, I determined that many procurement professionals: • Use a rigorous sourcing process or “playbook” • Have a common platform that provides a centralized place for everyone to collaborate and gain visibility &#8230; <a href="http://www.esourcingforum.com/archives/2011/08/12/esourcing-does-not-equal-reverse-auctions/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/08/12/esourcing-does-not-equal-reverse-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Industry Made One of the Best Comebacks in 2010? Part 2</title>
		<link>http://www.esourcingforum.com/archives/2011/01/07/what-industry-made-one-of-the-best-comebacks-in-2010-part-2/</link>
		<comments>http://www.esourcingforum.com/archives/2011/01/07/what-industry-made-one-of-the-best-comebacks-in-2010-part-2/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 13:45:21 +0000</pubDate>
		<dc:creator>Ashley Sieb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Optimization]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=70199</guid>
		<description><![CDATA[Today&#8217;s post is the second half of Iasta&#8217;s interview with Ed Kuyon, Director of Sales Operations for Aeroxchange, as he goes into more detail about PMA parts, finding additional cost savings in the airline industry and future plans for Aeroxchange. The manufacture and sale of aircraft parts is highly regulated, and there are a large number of sole-source suppliers in the industry.  Over the past 10 to 15 years, however, PMA parts have gained a wider acceptance in the industry.  According to the &#8230; <a href="http://www.esourcingforum.com/archives/2011/01/07/what-industry-made-one-of-the-best-comebacks-in-2010-part-2/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/01/07/what-industry-made-one-of-the-best-comebacks-in-2010-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put &#8220;Strategic&#8221; Back into your Strategic Sourcing</title>
		<link>http://www.esourcingforum.com/archives/2010/09/02/put-strategic-back-into-your-strategic-sourcing/</link>
		<comments>http://www.esourcingforum.com/archives/2010/09/02/put-strategic-back-into-your-strategic-sourcing/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:11:04 +0000</pubDate>
		<dc:creator>DWilmes</dc:creator>
				<category><![CDATA[Analyst Research]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Sourcing Best Practices]]></category>
		<category><![CDATA[Spend Analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Bid optimization]]></category>
		<category><![CDATA[implemented cost savings]]></category>
		<category><![CDATA[strategic sourcing process]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=56014</guid>
		<description><![CDATA[by Josh Dials, Solutions Consultant Robert A. Rudzki, contributor to the Spend Matters blog, brings up a great point in a recent post.  “’Strategic’ is perhaps one of the most overused (and misused) terms in business today,” he says.  “Simply adding a few bells and whistles to conventional purchasing and then slapping the word strategic onto the process … is not the same thing as adopting the process as it is intended.”  This holds especially true when companies are seduced &#8230; <a href="http://www.esourcingforum.com/archives/2010/09/02/put-strategic-back-into-your-strategic-sourcing/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2010/09/02/put-strategic-back-into-your-strategic-sourcing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Optimization – Solving the &#8220;What if?&#8221; Implementation Dilemma Part 1</title>
		<link>http://www.esourcingforum.com/archives/2010/08/05/optimization-%e2%80%93-solving-the-what-if-implementation-dilemma-part-1/</link>
		<comments>http://www.esourcingforum.com/archives/2010/08/05/optimization-%e2%80%93-solving-the-what-if-implementation-dilemma-part-1/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:46:47 +0000</pubDate>
		<dc:creator>David Bush - Iasta</dc:creator>
				<category><![CDATA[Analyst Research]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Supplier Performance & Risk Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[award analysis]]></category>
		<category><![CDATA[Bid optimization]]></category>
		<category><![CDATA[esourcing]]></category>
		<category><![CDATA[RFx]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=52300</guid>
		<description><![CDATA[What if&#8230; Actual demand for our product is greater (or less) than forecast-ed? My facilities have different quality standards for the same product? I need to select a &#8220;green,&#8221; &#8220;low-cost country&#8221; or &#8220;diversity&#8221; supplier? My preferred suppliers have capacity or lead-time issues? I have only 10 days to decide the best award for five locations from 10 suppliers, 20 line items and hundreds of bids? A successful sourcing project does not end with an auction; it ends when the awarded &#8230; <a href="http://www.esourcingforum.com/archives/2010/08/05/optimization-%e2%80%93-solving-the-what-if-implementation-dilemma-part-1/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2010/08/05/optimization-%e2%80%93-solving-the-what-if-implementation-dilemma-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilizing outside warehousing and distribution with new acquisitions</title>
		<link>http://www.esourcingforum.com/archives/2010/02/18/utilizing-outside-warehousing-and-distribution-with-new-acquisitions/</link>
		<comments>http://www.esourcingforum.com/archives/2010/02/18/utilizing-outside-warehousing-and-distribution-with-new-acquisitions/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:44:20 +0000</pubDate>
		<dc:creator>David DiSanto - DiSanto &#38; Associates</dc:creator>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Sourcing Best Practices]]></category>
		<category><![CDATA[Spend Analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[air freight]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[FTL]]></category>
		<category><![CDATA[inter-modal]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=37002</guid>
		<description><![CDATA[2010 should bring a flurry of new acquisitions with many established companies looking to expand product lines and increase growth within the organization. Of these companies looking to expand through acquisition, raising capital expense to fund the newly acquired business unit will be a challenging experience in ramping-up operations with manufacturing and warehousing distribution. Many companies will be looking to outside warehousing and distribution ( 3PL’s ) assistance in order to compensate the need to either add-on to a existing &#8230; <a href="http://www.esourcingforum.com/archives/2010/02/18/utilizing-outside-warehousing-and-distribution-with-new-acquisitions/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2010/02/18/utilizing-outside-warehousing-and-distribution-with-new-acquisitions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Logistics effectiveness and impact</title>
		<link>http://www.esourcingforum.com/archives/2010/02/11/logistics-effectiveness-and-impact/</link>
		<comments>http://www.esourcingforum.com/archives/2010/02/11/logistics-effectiveness-and-impact/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:45:15 +0000</pubDate>
		<dc:creator>David DiSanto - DiSanto &#38; Associates</dc:creator>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Sourcing Best Practices]]></category>
		<category><![CDATA[Spend Analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[air freight]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[FTL]]></category>
		<category><![CDATA[inter-modal]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=36999</guid>
		<description><![CDATA[Effectiveness, is key to competing in today&#8217;s business environment. Logistics is a process, a supply pipeline which connects you with your vendor/supplier and your customer. Whether you compete domestically or globally competitors, vendors, suppliers and customers are worldwide. The significant cost of logistic/distribution effects the entire supply chain. Logistics importance integrates and develops long-lasting alliance is between the vendors/suppliers and customers. Logistics contributes to a competitive advantage, viewed as a comprehensive process objective, making your product more competitive in the &#8230; <a href="http://www.esourcingforum.com/archives/2010/02/11/logistics-effectiveness-and-impact/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2010/02/11/logistics-effectiveness-and-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking The “Air” out of Packaging</title>
		<link>http://www.esourcingforum.com/archives/2010/01/14/taking-the-%e2%80%9cair%e2%80%9d-out-of-packaging/</link>
		<comments>http://www.esourcingforum.com/archives/2010/01/14/taking-the-%e2%80%9cair%e2%80%9d-out-of-packaging/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:49:41 +0000</pubDate>
		<dc:creator>David DiSanto - DiSanto &#38; Associates</dc:creator>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Sourcing Best Practices]]></category>
		<category><![CDATA[Spend Analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[air freight]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[FTL]]></category>
		<category><![CDATA[inter-modal]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=36546</guid>
		<description><![CDATA[Have you ever considered taking the air or reconfiguring your current packaging? Many companies do not take the time to analyze their current packaging of finished product once the product has been prepared for the end-user. Many times I have walked through distribution warehouse centers and simply picked up a master carton of blister carded product and gave it a real good shake it&#8217;s amazing how much wasted space is in that carton. Think about it, air probably makes up &#8230; <a href="http://www.esourcingforum.com/archives/2010/01/14/taking-the-%e2%80%9cair%e2%80%9d-out-of-packaging/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2010/01/14/taking-the-%e2%80%9cair%e2%80%9d-out-of-packaging/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Zone Skipping To Major Market Distribution</title>
		<link>http://www.esourcingforum.com/archives/2010/01/05/zone-skipping-to-major-market-distribution/</link>
		<comments>http://www.esourcingforum.com/archives/2010/01/05/zone-skipping-to-major-market-distribution/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 13:32:20 +0000</pubDate>
		<dc:creator>David DiSanto - DiSanto &#38; Associates</dc:creator>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Sourcing Best Practices]]></category>
		<category><![CDATA[Spend Analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[air freight]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[FTL]]></category>
		<category><![CDATA[inter-modal]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=36524</guid>
		<description><![CDATA[More companies are looking at centralized distribution and servicing their customer base in a timely manner in order to control costs, control inventory overhead and to improve overall customer service. Centralized distribution sometimes has its own challenges and issues based on schedules, inventory and transportation network. Other factors that should be considered is the size of the of the distribution center, the layout of the facility and capabilities of handling many more multiple shipments on a daily basis can result &#8230; <a href="http://www.esourcingforum.com/archives/2010/01/05/zone-skipping-to-major-market-distribution/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2010/01/05/zone-skipping-to-major-market-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Order to Cash Outsourcing &#8211; 5 Reasons Why It’s a Trend to Watch Today</title>
		<link>http://www.esourcingforum.com/archives/2009/12/22/order-to-cash-outsourcing-5-reasons-why-it%e2%80%99s-a-trend-to-watch-today/</link>
		<comments>http://www.esourcingforum.com/archives/2009/12/22/order-to-cash-outsourcing-5-reasons-why-it%e2%80%99s-a-trend-to-watch-today/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:39:54 +0000</pubDate>
		<dc:creator>TPI</dc:creator>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[End-to-end]]></category>
		<category><![CDATA[Order to cash outsourcing]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=36090</guid>
		<description><![CDATA[By Art Shanfeld, Senior Advisor, TPI Order to Cash (OTC) outsourcing has typically been on CFOs’ lists of “potential outsourcing opportunities,” but it has not risen to the top of the list until recently. TPI is seeing more interest and activity in OTC outsourcing this year in spite of &#8211; and possibly because of &#8211; the depressed economy. Several emerging trends in OTC are catching CFOs’ attention and changing their priorities on that list of outsourcing opportunities. These are the &#8230; <a href="http://www.esourcingforum.com/archives/2009/12/22/order-to-cash-outsourcing-5-reasons-why-it%e2%80%99s-a-trend-to-watch-today/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2009/12/22/order-to-cash-outsourcing-5-reasons-why-it%e2%80%99s-a-trend-to-watch-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you are going to do a “Proof of Concept” (POC) Spend Data Classification “Test” with a Potential Supplier– Do it Right (Part 2)</title>
		<link>http://www.esourcingforum.com/archives/2009/12/07/if-you-are-going-to-do-a-%e2%80%9cproof-of-concept%e2%80%9d-poc-spend-data-classification-%e2%80%9ctest%e2%80%9d-with-a-potential-supplier%e2%80%93-do-it-right-part-2/</link>
		<comments>http://www.esourcingforum.com/archives/2009/12/07/if-you-are-going-to-do-a-%e2%80%9cproof-of-concept%e2%80%9d-poc-spend-data-classification-%e2%80%9ctest%e2%80%9d-with-a-potential-supplier%e2%80%93-do-it-right-part-2/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 12:41:50 +0000</pubDate>
		<dc:creator>David Bush - Iasta</dc:creator>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Spend Analysis]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=35967</guid>
		<description><![CDATA[In Part 1 of this post, I discussed some of the shortcomings to rely on a Proof of Concept as the main decision point to select a particular suppliers Spend Visibility solution.  If you decide a POC is required as part of your selection process, below are some suggestions as to how to most effectively conduct the POC as part of your overall selection process. Some “Pros” of Conducting a Spend Data Classification Proof of Concept Allows sourcing people to &#8230; <a href="http://www.esourcingforum.com/archives/2009/12/07/if-you-are-going-to-do-a-%e2%80%9cproof-of-concept%e2%80%9d-poc-spend-data-classification-%e2%80%9ctest%e2%80%9d-with-a-potential-supplier%e2%80%93-do-it-right-part-2/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2009/12/07/if-you-are-going-to-do-a-%e2%80%9cproof-of-concept%e2%80%9d-poc-spend-data-classification-%e2%80%9ctest%e2%80%9d-with-a-potential-supplier%e2%80%93-do-it-right-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leverage Outsourcing Governance to Reduce Value Leakage from Your Outsourcing Contracts</title>
		<link>http://www.esourcingforum.com/archives/2009/12/02/leverage-outsourcing-governance-to-reduce-value-leakage-from-your-outsourcing-contracts/</link>
		<comments>http://www.esourcingforum.com/archives/2009/12/02/leverage-outsourcing-governance-to-reduce-value-leakage-from-your-outsourcing-contracts/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:16:26 +0000</pubDate>
		<dc:creator>TPI</dc:creator>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Outsourcing Contracts]]></category>
		<category><![CDATA[service provider performance]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=36073</guid>
		<description><![CDATA[By John Pirtle, Partner, TPI Outsourcing governance is the business of ensuring that all of the potential value of an outsourcing contract is actually achieved. During our 20 years of helping companies maximize the value of their outsourcing contracts, we have identified these Top 5 observations related to the mission-critical governance function: Outsourcing governance is still maturing, and companies continue to have significant difficulty harvesting the value from their contracts. Outsourcing as an industry is mature, yet clients worldwide are &#8230; <a href="http://www.esourcingforum.com/archives/2009/12/02/leverage-outsourcing-governance-to-reduce-value-leakage-from-your-outsourcing-contracts/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2009/12/02/leverage-outsourcing-governance-to-reduce-value-leakage-from-your-outsourcing-contracts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If you are going to do a “Proof of Concept” (POC) Spend Data Classification “Test” with a Potential Supplier– Do it Right (Part 1)</title>
		<link>http://www.esourcingforum.com/archives/2009/11/30/if-you-are-going-to-do-a-%e2%80%9cproof-of-concept%e2%80%9d-spend-data-classification-%e2%80%9ctest%e2%80%9d-with-a-potential-supplier%e2%80%93-do-it-right/</link>
		<comments>http://www.esourcingforum.com/archives/2009/11/30/if-you-are-going-to-do-a-%e2%80%9cproof-of-concept%e2%80%9d-spend-data-classification-%e2%80%9ctest%e2%80%9d-with-a-potential-supplier%e2%80%93-do-it-right/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:25:57 +0000</pubDate>
		<dc:creator>David Bush - Iasta</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Spend Analysis]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=35797</guid>
		<description><![CDATA[In today’s world of vendor selection for company Spend Analysis needs, the process “du jour” is to have the vendor conduct a free “Proof of Concept” (POC), Pilot, or classification test.   Increasingly, this selection process is based on older standards for Spend data classification, and has become an incomplete test of a long term, successful Spend Analysis and larger “Spend Visibility solution” for your company’s Sourcing programs.  Classifying data in some manner, which is an important step in ultimately finding &#8230; <a href="http://www.esourcingforum.com/archives/2009/11/30/if-you-are-going-to-do-a-%e2%80%9cproof-of-concept%e2%80%9d-spend-data-classification-%e2%80%9ctest%e2%80%9d-with-a-potential-supplier%e2%80%93-do-it-right/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2009/11/30/if-you-are-going-to-do-a-%e2%80%9cproof-of-concept%e2%80%9d-spend-data-classification-%e2%80%9ctest%e2%80%9d-with-a-potential-supplier%e2%80%93-do-it-right/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Your organization’s freight spend isn’t large enough perhaps the answer is leverage with other business units?</title>
		<link>http://www.esourcingforum.com/archives/2009/11/23/your-organization%e2%80%99s-freight-spend-isn%e2%80%99t-large-enough-perhaps-the-answer-is-leverage-with-other-business-units/</link>
		<comments>http://www.esourcingforum.com/archives/2009/11/23/your-organization%e2%80%99s-freight-spend-isn%e2%80%99t-large-enough-perhaps-the-answer-is-leverage-with-other-business-units/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:46:47 +0000</pubDate>
		<dc:creator>David DiSanto - DiSanto &#38; Associates</dc:creator>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Sourcing Best Practices]]></category>
