<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Sourcing Forum &#187; Optimization</title>
	<atom:link href="http://www.esourcingforum.com/archives/category/functionality/optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esourcingforum.com</link>
	<description>The source of information and best practices in strategic sourcing.</description>
	<lastBuildDate>Sat, 31 Jul 2010 11:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Utilizing outside warehousing and distribution with new acquisitions</title>
		<link>http://www.esourcingforum.com/archives/2010/02/18/utilizing-outside-warehousing-and-distribution-with-new-acquisitions/</link>
		<comments>http://www.esourcingforum.com/archives/2010/02/18/utilizing-outside-warehousing-and-distribution-with-new-acquisitions/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:44:20 +0000</pubDate>
		<dc:creator>David DiSanto - DiSanto &#38; Associates</dc:creator>
				<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Spend Analysis]]></category>
		<category><![CDATA[Supply Management Best Practices]]></category>
		<category><![CDATA[supply chain talent]]></category>
		<category><![CDATA[air freight]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[FTL]]></category>
		<category><![CDATA[inter-modal]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=37002</guid>
		<description><![CDATA[2010 should bring a flurry of new acquisitions with many established companies looking to expand product lines and increase growth within the organization.
Of these companies looking to expand through acquisition, raising capital expense to fund the newly acquired business unit will be a challenging experience in ramping-up operations with manufacturing and warehousing distribution.
Many companies will [...]]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2010/02/18/utilizing-outside-warehousing-and-distribution-with-new-acquisitions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Logistics effectiveness and impact</title>
		<link>http://www.esourcingforum.com/archives/2010/02/11/logistics-effectiveness-and-impact/</link>
		<comments>http://www.esourcingforum.com/archives/2010/02/11/logistics-effectiveness-and-impact/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:45:15 +0000</pubDate>
		<dc:creator>David DiSanto - DiSanto &#38; Associates</dc:creator>
				<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Spend Analysis]]></category>
		<category><![CDATA[Supply Management Best Practices]]></category>
		<category><![CDATA[supply chain talent]]></category>
		<category><![CDATA[air freight]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[FTL]]></category>
		<category><![CDATA[inter-modal]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=36999</guid>
		<description><![CDATA[Effectiveness, is key to competing in today&#8217;s business environment. Logistics is a process, a supply pipeline which connects you with your vendor/supplier and your customer.
Whether you compete domestically or globally competitors, vendors, suppliers and customers are worldwide.
The significant cost of logistic/distribution effects the entire supply chain. Logistics importance integrates and develops long-lasting alliance is between [...]]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2010/02/11/logistics-effectiveness-and-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking The “Air” out of Packaging</title>
		<link>http://www.esourcingforum.com/archives/2010/01/14/taking-the-%e2%80%9cair%e2%80%9d-out-of-packaging/</link>
		<comments>http://www.esourcingforum.com/archives/2010/01/14/taking-the-%e2%80%9cair%e2%80%9d-out-of-packaging/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:49:41 +0000</pubDate>
		<dc:creator>David DiSanto - DiSanto &#38; Associates</dc:creator>
				<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Spend Analysis]]></category>
		<category><![CDATA[Supply Management Best Practices]]></category>
		<category><![CDATA[supply chain talent]]></category>
		<category><![CDATA[air freight]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[FTL]]></category>
		<category><![CDATA[inter-modal]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=36546</guid>
		<description><![CDATA[Have you ever considered taking the air or reconfiguring your current packaging?
Many companies do not take the time to analyze their current packaging of finished product once the product has been prepared for the end-user.
Many times I have walked through distribution warehouse centers and simply picked up a master carton of blister carded product and [...]]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2010/01/14/taking-the-%e2%80%9cair%e2%80%9d-out-of-packaging/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Zone Skipping To Major Market Distribution</title>
		<link>http://www.esourcingforum.com/archives/2010/01/05/zone-skipping-to-major-market-distribution/</link>
		<comments>http://www.esourcingforum.com/archives/2010/01/05/zone-skipping-to-major-market-distribution/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 13:32:20 +0000</pubDate>
		<dc:creator>David DiSanto - DiSanto &#38; Associates</dc:creator>
				<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Spend Analysis]]></category>
		<category><![CDATA[Supply Management Best Practices]]></category>
		<category><![CDATA[supply chain talent]]></category>
		<category><![CDATA[air freight]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[FTL]]></category>
		<category><![CDATA[inter-modal]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=36524</guid>
		<description><![CDATA[More companies are looking at centralized distribution and servicing their customer base in a timely manner in order to control costs, control inventory overhead and to improve overall customer service.
Centralized distribution sometimes has its own challenges and issues based on schedules, inventory and transportation network.
Other factors that should be considered is the size of the [...]]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2010/01/05/zone-skipping-to-major-market-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Order to Cash Outsourcing &#8211; 5 Reasons Why It’s a Trend to Watch Today</title>
		<link>http://www.esourcingforum.com/archives/2009/12/22/order-to-cash-outsourcing-5-reasons-why-it%e2%80%99s-a-trend-to-watch-today/</link>
		<comments>http://www.esourcingforum.com/archives/2009/12/22/order-to-cash-outsourcing-5-reasons-why-it%e2%80%99s-a-trend-to-watch-today/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:39:54 +0000</pubDate>
		<dc:creator>TPI</dc:creator>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[End-to-end]]></category>
		<category><![CDATA[Order to cash outsourcing]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=36090</guid>
		<description><![CDATA[By Art Shanfeld, Senior Advisor, TPI
Order to Cash (OTC) outsourcing has typically been on CFOs’ lists of “potential outsourcing opportunities,” but it has not risen to the top of the list until recently. TPI is seeing more interest and activity in OTC outsourcing this year in spite of &#8211; and possibly because of &#8211; the [...]]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2009/12/22/order-to-cash-outsourcing-5-reasons-why-it%e2%80%99s-a-trend-to-watch-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you are going to do a “Proof of Concept” (POC) Spend Data Classification “Test” with a Potential Supplier– Do it Right (Part 2)</title>
		<link>http://www.esourcingforum.com/archives/2009/12/07/if-you-are-going-to-do-a-%e2%80%9cproof-of-concept%e2%80%9d-poc-spend-data-classification-%e2%80%9ctest%e2%80%9d-with-a-potential-supplier%e2%80%93-do-it-right-part-2/</link>
		<comments>http://www.esourcingforum.com/archives/2009/12/07/if-you-are-going-to-do-a-%e2%80%9cproof-of-concept%e2%80%9d-poc-spend-data-classification-%e2%80%9ctest%e2%80%9d-with-a-potential-supplier%e2%80%93-do-it-right-part-2/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 12:41:50 +0000</pubDate>
		<dc:creator>David Bush - Iasta</dc:creator>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Spend Analysis]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=35967</guid>
		<description><![CDATA[In Part 1 of this post, I discussed some of the shortcomings to rely on a Proof of Concept as the main decision point to select a particular suppliers Spend Visibility solution.  If you decide a POC is required as part of your selection process, below are some suggestions as to how to most effectively [...]]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2009/12/07/if-you-are-going-to-do-a-%e2%80%9cproof-of-concept%e2%80%9d-poc-spend-data-classification-%e2%80%9ctest%e2%80%9d-with-a-potential-supplier%e2%80%93-do-it-right-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leverage Outsourcing Governance to Reduce Value Leakage from Your Outsourcing Contracts</title>
		<link>http://www.esourcingforum.com/archives/2009/12/02/leverage-outsourcing-governance-to-reduce-value-leakage-from-your-outsourcing-contracts/</link>
		<comments>http://www.esourcingforum.com/archives/2009/12/02/leverage-outsourcing-governance-to-reduce-value-leakage-from-your-outsourcing-contracts/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:16:26 +0000</pubDate>
		<dc:creator>TPI</dc:creator>
				<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Outsourcing Contracts]]></category>
		<category><![CDATA[service provider performance]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=36073</guid>
		<description><![CDATA[By John Pirtle, Partner, TPI
Outsourcing governance is the business of ensuring that all of the potential value of an outsourcing contract is actually achieved. During our 20 years of helping companies maximize the value of their outsourcing contracts, we have identified these Top 5 observations related to the mission-critical governance function:

Outsourcing governance is still maturing, [...]]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2009/12/02/leverage-outsourcing-governance-to-reduce-value-leakage-from-your-outsourcing-contracts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If you are going to do a “Proof of Concept” (POC) Spend Data Classification “Test” with a Potential Supplier– Do it Right (Part 1)</title>
		<link>http://www.esourcingforum.com/archives/2009/11/30/if-you-are-going-to-do-a-%e2%80%9cproof-of-concept%e2%80%9d-spend-data-classification-%e2%80%9ctest%e2%80%9d-with-a-potential-supplier%e2%80%93-do-it-right/</link>
		<comments>http://www.esourcingforum.com/archives/2009/11/30/if-you-are-going-to-do-a-%e2%80%9cproof-of-concept%e2%80%9d-spend-data-classification-%e2%80%9ctest%e2%80%9d-with-a-potential-supplier%e2%80%93-do-it-right/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:25:57 +0000</pubDate>
		<dc:creator>David Bush - Iasta</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Spend Analysis]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=35797</guid>
		<description><![CDATA[In today’s world of vendor selection for company Spend Analysis needs, the process “du jour” is to have the vendor conduct a free “Proof of Concept” (POC), Pilot, or classification test.   Increasingly, this selection process is based on older standards for Spend data classification, and has become an incomplete test of a long term, successful [...]]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2009/11/30/if-you-are-going-to-do-a-%e2%80%9cproof-of-concept%e2%80%9d-spend-data-classification-%e2%80%9ctest%e2%80%9d-with-a-potential-supplier%e2%80%93-do-it-right/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Your organization’s freight spend isn’t large enough perhaps the answer is leverage with other business units?</title>
		<link>http://www.esourcingforum.com/archives/2009/11/23/your-organization%e2%80%99s-freight-spend-isn%e2%80%99t-large-enough-perhaps-the-answer-is-leverage-with-other-business-units/</link>
		<comments>http://www.esourcingforum.com/archives/2009/11/23/your-organization%e2%80%99s-freight-spend-isn%e2%80%99t-large-enough-perhaps-the-answer-is-leverage-with-other-business-units/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:46:47 +0000</pubDate>
		<dc:creator>David DiSanto - DiSanto &#38; Associates</dc:creator>
				<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Spend Analysis]]></category>
		<category><![CDATA[supply chain talent]]></category>
		<category><![CDATA[air freight]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[DiSanto transportation]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[FTL]]></category>
		<category><![CDATA[inter-modal]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Technology/Saas]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=35677</guid>
		<description><![CDATA[What&#8217;s a buying/leveraging group?
A buying group is a collection of buyers that aggregate their demand into a single &#8216;account&#8217; and negotiate with a commercial carrier/s for better prices and/or improved services and more importantly a “Known name” in the industry. The group of buyers should be organized around an industry sector or geographic region.
How do [...]]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2009/11/23/your-organization%e2%80%99s-freight-spend-isn%e2%80%99t-large-enough-perhaps-the-answer-is-leverage-with-other-business-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewpoint: Changes Are Coming In the Transportation Industry</title>
		<link>http://www.esourcingforum.com/archives/2009/11/09/viewpoint-changes-are-coming-in-the-transportation-industry/</link>
		<comments>http://www.esourcingforum.com/archives/2009/11/09/viewpoint-changes-are-coming-in-the-transportation-industry/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 12:43:04 +0000</pubDate>
		<dc:creator>David DiSanto - DiSanto &#38; Associates</dc:creator>
				<category><![CDATA[Functionality]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Spend Analysis]]></category>
		<category><![CDATA[air freight]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[DiSanto transportation]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[FTL]]></category>
		<category><![CDATA[inter-modal]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=35668</guid>
		<description><![CDATA[“America&#8217;s needs move by truck”&#8230;it is a true statement always has been and always will be. The transportation industry is faced with tremendous &#8220;issues&#8221; and &#8220;challenges&#8221; that are mounting up by the week.
Fuel, capacity, equipment, insurance, regulations, contracts, unions, economy downturn, personnel, competition, technology etc. etc. are just to name a few issues that the [...]]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2009/11/09/viewpoint-changes-are-coming-in-the-transportation-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assistance to Suppliers and Customers</title>
		<link>http://www.esourcingforum.com/archives/2009/10/26/assistance-to-suppliers-and-customers/</link>
		<comments>http://www.esourcingforum.com/archives/2009/10/26/assistance-to-suppliers-and-customers/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:32:35 +0000</pubDate>
		<dc:creator>David DiSanto - DiSanto &#38; Associates</dc:creator>
				<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Spend Analysis]]></category>
		<category><![CDATA[Supply Management Best Practices]]></category>
		<category><![CDATA[supply chain talent]]></category>
		<category><![CDATA[air freight]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[FTL]]></category>
		<category><![CDATA[inter-modal]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=34700</guid>
		<description><![CDATA[Many manufacturers are willing to work with suppliers and customers, and meet their logistical and distribution needs or requirements. After all, good practices increase efficiency and competitiveness, and save money. Furthermore, assisting customer and supplier needs usually means continued business.
On the other hand, the different set of requirements from each major supplier or customer may [...]]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2009/10/26/assistance-to-suppliers-and-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-Hand Inventory vs. Transportation Spend….When Does It Make Sense?</title>
		<link>http://www.esourcingforum.com/archives/2009/10/07/on-hand-inventory-vs-transportation-spend%e2%80%a6when-does-it-make-sense/</link>
		<comments>http://www.esourcingforum.com/archives/2009/10/07/on-hand-inventory-vs-transportation-spend%e2%80%a6when-does-it-make-sense/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:15:01 +0000</pubDate>
		<dc:creator>David DiSanto - DiSanto &#38; Associates</dc:creator>
				<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Spend Analysis]]></category>
		<category><![CDATA[Supply Management Best Practices]]></category>
		<category><![CDATA[supply chain talent]]></category>
		<category><![CDATA[air freight]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[FTL]]></category>
		<category><![CDATA[inter-modal]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=34703</guid>
		<description><![CDATA[Inventory optimization and transportation share a common thread when balancing and justifying either enters the scene. No matter how the replenishment was decided, eventually what has been ordered needs to be moved from the suppliers to the manufacturer’s business unit location or drop shipped directly to the end-user.
Many business units operate under “just in time” [...]]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2009/10/07/on-hand-inventory-vs-transportation-spend%e2%80%a6when-does-it-make-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight Cost and Knowledge Based Freight Cost Negotiations</title>
		<link>http://www.esourcingforum.com/archives/2009/09/21/freight-cost-and-knowledge-based-freight-cost-negotiations/</link>
		<comments>http://www.esourcingforum.com/archives/2009/09/21/freight-cost-and-knowledge-based-freight-cost-negotiations/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:15:39 +0000</pubDate>
		<dc:creator>David DiSanto - DiSanto &#38; Associates</dc:creator>
				<category><![CDATA[Functionality]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Spend Analysis]]></category>
		<category><![CDATA[Supply Management Best Practices]]></category>
		<category><![CDATA[supply chain talent]]></category>
		<category><![CDATA[air freight]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[DiSanto]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[FTL]]></category>
		<category><![CDATA[inter-modal]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=32740</guid>
		<description><![CDATA[A large portion of companies operate in the blind when it comes to negotiating transportation/rule contracts because they leave the negotiating process in the hands of a Traffic Manager, Purchasing Agent or Cost Account who may have little or no understanding of the company&#8217;s goals beyond cost containment.
Those companies that seek to elevate their Transportation [...]]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2009/09/21/freight-cost-and-knowledge-based-freight-cost-negotiations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying and Controlling Hidden Costs</title>
		<link>http://www.esourcingforum.com/archives/2009/08/18/optimize-your-logistics-operations-improve-your-freight-terms-take-control-of-your-inbound-shipments/</link>
		<comments>http://www.esourcingforum.com/archives/2009/08/18/optimize-your-logistics-operations-improve-your-freight-terms-take-control-of-your-inbound-shipments/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:35:08 +0000</pubDate>
		<dc:creator>David DiSanto - DiSanto &#38; Associates</dc:creator>
				<category><![CDATA[Functionality]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Spend Analysis]]></category>
		<category><![CDATA[Supply Management Best Practices]]></category>
		<category><![CDATA[supply chain talent]]></category>
		<category><![CDATA[air freight]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[DiSanto]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[FTL]]></category>
		<category><![CDATA[inter-modal]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=31618</guid>
		<description><![CDATA[Why are inbound shipments unique? It&#8217;s because companies don&#8217;t usually have the same kinds of controls over them as they do for their outbound shipments. In fact, many companies pay very little attention to this critical part of their business. When you leave shipping choices up to your vendors, you really have no control over [...]]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2009/08/18/optimize-your-logistics-operations-improve-your-freight-terms-take-control-of-your-inbound-shipments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cross-Docking</title>
		<link>http://www.esourcingforum.com/archives/2009/08/06/cross-docking/</link>
		<comments>http://www.esourcingforum.com/archives/2009/08/06/cross-docking/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 13:30:46 +0000</pubDate>
		<dc:creator>David DiSanto - DiSanto &#38; Associates</dc:creator>
				<category><![CDATA[Functionality]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Spend Analysis]]></category>
		<category><![CDATA[Supply Management Best Practices]]></category>
		<category><![CDATA[supply chain talent]]></category>
		<category><![CDATA[air freight]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[DiSanto]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[FTL]]></category>
		<category><![CDATA[inter-modal]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=31613</guid>
		<description><![CDATA[How can an organization eliminate or reduce waste and increase speed in their supply chain? One answer is to replace warehouses and/or manufacturing locations with “cross-dock facilities” or “landing pads.”
Tremendous pressure of global competition and just- in- time operations in the marketplace has spurred many manufacturers to adopt a lean production philosophy&#8211;and a lean supply [...]]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2009/08/06/cross-docking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
