<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Sourcing Forum &#187; Project ManagementE-Sourcing Forum</title>
	<atom:link href="http://www.esourcingforum.com/archives/category/functionality/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esourcingforum.com</link>
	<description>The source of information and best practices in strategic sourcing.</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Obscure 2.0" />
		<item>
		<title>Are You the Customer or the Product? (Part 2)</title>
		<link>http://www.esourcingforum.com/archives/2012/01/06/are-you-the-customer-or-the-product-part-2/</link>
		<comments>http://www.esourcingforum.com/archives/2012/01/06/are-you-the-customer-or-the-product-part-2/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:50:48 +0000</pubDate>
		<dc:creator>Michael Coletti- Iasta</dc:creator>
				<category><![CDATA[Functionality]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[RFx / Auctions]]></category>
		<category><![CDATA[Saas / Cloud]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[e-RFx]]></category>
		<category><![CDATA[e-Sourcing Marketplace]]></category>
		<category><![CDATA[eSourcing programs]]></category>
		<category><![CDATA[free eSourcing tools]]></category>
		<category><![CDATA[free services]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[Iasta]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[sourcing support]]></category>
		<category><![CDATA[supply chain software]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[value of free tools]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=78286</guid>
		<description><![CDATA[In Part 1, I covered the model and value of free tools. Click here to read Part 1. In Part 2, I will cover another important component of free tools, support. Another hard truth about free eSourcing tools is that many of them do not come with much support. Perhaps you get some online manuals or a video tutorial, but don’t expect live, experienced user support to help guide you during critical events. The onset of an eSourcing program is &#8230; <a href="http://www.esourcingforum.com/archives/2012/01/06/are-you-the-customer-or-the-product-part-2/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2012/01/06/are-you-the-customer-or-the-product-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You the Customer or the Product? (Part 1)</title>
		<link>http://www.esourcingforum.com/archives/2012/01/05/are-you-the-customer-or-the-product-part-1/</link>
		<comments>http://www.esourcingforum.com/archives/2012/01/05/are-you-the-customer-or-the-product-part-1/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:30:51 +0000</pubDate>
		<dc:creator>Michael Coletti- Iasta</dc:creator>
				<category><![CDATA[Functionality]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[RFx / Auctions]]></category>
		<category><![CDATA[Technology / SaaS]]></category>
		<category><![CDATA[e-RFx]]></category>
		<category><![CDATA[e-Sourcing Marketplace]]></category>
		<category><![CDATA[eRFx]]></category>
		<category><![CDATA[esourcing]]></category>
		<category><![CDATA[free services]]></category>
		<category><![CDATA[free technology]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software as a service]]></category>
		<category><![CDATA[software selection]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[spend management software]]></category>
		<category><![CDATA[srm]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[user value]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=78277</guid>
		<description><![CDATA[Many companies these days are providing free services and technology to different markets. This is not a new trend. Over a decade ago, I got my first free, Web-based e-mail account. It was a Hotmail account and, in fact, I still have it today. Free storage, free tools, free address book, etc. – it’s pretty cool. Today, you can find dozens of free, Web-based e-mail solutions, each having its own hook but all looking pretty much the same. The one &#8230; <a href="http://www.esourcingforum.com/archives/2012/01/05/are-you-the-customer-or-the-product-part-1/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2012/01/05/are-you-the-customer-or-the-product-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structured Sourcing Process and e-Tool Deliver Double Digit Savings</title>
		<link>http://www.esourcingforum.com/archives/2012/01/03/structured-sourcing-process-and-e-tool-deliver-double-digit-savings/</link>
		<comments>http://www.esourcingforum.com/archives/2012/01/03/structured-sourcing-process-and-e-tool-deliver-double-digit-savings/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:25:23 +0000</pubDate>
		<dc:creator>Paladin Associates</dc:creator>
				<category><![CDATA[Functionality]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[RFx / Auctions]]></category>
		<category><![CDATA[Reverse Auctions]]></category>
		<category><![CDATA[e-RFx]]></category>
		<category><![CDATA[e-Sourcing Marketplace]]></category>
		<category><![CDATA[e-Tools]]></category>
		<category><![CDATA[esourcing]]></category>
		<category><![CDATA[FIBSc]]></category>
		<category><![CDATA[mature sourcing organizations]]></category>
		<category><![CDATA[paladin associates]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[RFI]]></category>
		<category><![CDATA[RFP]]></category>
		<category><![CDATA[rfp development]]></category>
		<category><![CDATA[sealed bid]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[sourcing organizations]]></category>
		<category><![CDATA[sourcing proccess]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=78157</guid>
		<description><![CDATA[As sourcing organizations mature, it becomes more and more challenging to deliver significant savings across well-sourced categories.  However, it has been Paladin Associates’ experience that there continue to be opportunities in both direct and indirect categories.  Recently a client engaged Paladin to lead the sourcing process for Flexible Intermediate Bulk Containers (FIBCs).  While the process was not unusual, its rigor demonstrated efficiency, effectiveness and the capability to deliver not only savings, but to provide greater understanding of and continuity of &#8230; <a href="http://www.esourcingforum.com/archives/2012/01/03/structured-sourcing-process-and-e-tool-deliver-double-digit-savings/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2012/01/03/structured-sourcing-process-and-e-tool-deliver-double-digit-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

