<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Sourcing Forum &#187; Global Supply Issues/RiskE-Sourcing Forum</title>
	<atom:link href="http://www.esourcingforum.com/archives/category/global-supply-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esourcingforum.com</link>
	<description>The source of information and best practices in strategic sourcing.</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:45:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Obscure 2.0" />
		<item>
		<title>Four Ways Sourcing Teams Can Become Super</title>
		<link>http://www.esourcingforum.com/archives/2012/02/01/four-ways-sourcing-teams-can-become-super/</link>
		<comments>http://www.esourcingforum.com/archives/2012/02/01/four-ways-sourcing-teams-can-become-super/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:15:30 +0000</pubDate>
		<dc:creator>Josh Dials-Iasta</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global Sourcing]]></category>
		<category><![CDATA[Global Supply Issues/Risk]]></category>
		<category><![CDATA[Sourcing Best Practices]]></category>
		<category><![CDATA[Sourcing Blogs]]></category>
		<category><![CDATA[e-Sourcing Marketplace]]></category>
		<category><![CDATA[supply chain talent]]></category>
		<category><![CDATA[category management]]></category>
		<category><![CDATA[center led procurement]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[procurement credibility]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[sourcing pipeline]]></category>
		<category><![CDATA[sourcing playbook]]></category>
		<category><![CDATA[sourcing talent]]></category>
		<category><![CDATA[sourcing teams]]></category>
		<category><![CDATA[stakeholder relationships]]></category>
		<category><![CDATA[strategic sourcing]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[Suppliers]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=78357</guid>
		<description><![CDATA[It’s Super Bowl week here in Indianapolis. More than 11,000 volunteers are prepared to make Super Bowl XLVI an amazing experience for the fans, tourists and locals. Just today I heard that the NFL experience attracted a record 42,000+ visitors on Saturday. And as the teams are arriving Monday, it comes to mind how making the Super Bowl is a huge victory for any football team; think of it like accomplishing the executive mandate of the sourcing world. So, what &#8230; <a href="http://www.esourcingforum.com/archives/2012/02/01/four-ways-sourcing-teams-can-become-super/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2012/02/01/four-ways-sourcing-teams-can-become-super/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Supply Chain Strategies to Maximize Product Value and Growth- Gartner Webinar Review – Part 2</title>
		<link>http://www.esourcingforum.com/archives/2011/12/12/new-supply-chain-strategies-to-maximize-product-value-and-growth-gartner-webinar-review-%e2%80%93-part-2/</link>
		<comments>http://www.esourcingforum.com/archives/2011/12/12/new-supply-chain-strategies-to-maximize-product-value-and-growth-gartner-webinar-review-%e2%80%93-part-2/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:15:47 +0000</pubDate>
		<dc:creator>Sonya Rowlands- Iasta</dc:creator>
				<category><![CDATA[Analyst Research]]></category>
		<category><![CDATA[Analysts/Research]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global Supply Issues/Risk]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Supply Management Best Practices]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=78220</guid>
		<description><![CDATA[In Part 1, I discussed serveral companies discussed in the Gartner Webinar that recognize the importance of having a good balance of understanding product and opertional excellence. You can read Part 1 here. One of Burkett’s major points in this Webinar is that to realize value across a products’ lifecycle a company must consider the product, supply chain and demand from the beginning of the its life. They must anticipate challenges in early introduction and have created a supply chain &#8230; <a href="http://www.esourcingforum.com/archives/2011/12/12/new-supply-chain-strategies-to-maximize-product-value-and-growth-gartner-webinar-review-%e2%80%93-part-2/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/12/12/new-supply-chain-strategies-to-maximize-product-value-and-growth-gartner-webinar-review-%e2%80%93-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Supply Chain Strategies to Maximize Product Value and Growth- Gartner Webinar Review – Part 1</title>
		<link>http://www.esourcingforum.com/archives/2011/12/09/new-supply-chain-strategies-to-maximize-product-value-and-growth-gartner-webinar-review-%e2%80%93-part-1/</link>
		<comments>http://www.esourcingforum.com/archives/2011/12/09/new-supply-chain-strategies-to-maximize-product-value-and-growth-gartner-webinar-review-%e2%80%93-part-1/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:53:17 +0000</pubDate>
		<dc:creator>Sonya Rowlands- Iasta</dc:creator>
				<category><![CDATA[Analyst Research]]></category>
		<category><![CDATA[Analysts/Research]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global Supply Issues/Risk]]></category>
		<category><![CDATA[Supply Management Best Practices]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[center of excellence]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[gartner research]]></category>
		<category><![CDATA[Gartner Webinar]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[product value]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain goverance]]></category>
		<category><![CDATA[supply chain growth]]></category>
		<category><![CDATA[supply chain strategies]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=78208</guid>
		<description><![CDATA[Michael Burkett, VP Research at Gartner conducted a compelling Webinar last week titled, “New Supply Chain Strategies to Maximize Product Value and Growth.” The key message of Burkett’s presentation is that product value is maximized when the supply chain is considered and integrated throughout the product’s lifecycle. New products fail 50% of the time. Why? Contributing factors include product cost issues, inventory shortages and poor commercialization process, to name a few. Profitable innovation is key to bringing new products to &#8230; <a href="http://www.esourcingforum.com/archives/2011/12/09/new-supply-chain-strategies-to-maximize-product-value-and-growth-gartner-webinar-review-%e2%80%93-part-1/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/12/09/new-supply-chain-strategies-to-maximize-product-value-and-growth-gartner-webinar-review-%e2%80%93-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>12th Annual ISM Services Conference Review</title>
		<link>http://www.esourcingforum.com/archives/2011/12/06/12th-annual-ism-services-conference-review/</link>
		<comments>http://www.esourcingforum.com/archives/2011/12/06/12th-annual-ism-services-conference-review/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:53:47 +0000</pubDate>
		<dc:creator>Melissa Toumey- Iasta</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global Sourcing]]></category>
		<category><![CDATA[Global Supply Issues/Risk]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Sourcing Best Practices]]></category>
		<category><![CDATA[Sourcing News]]></category>
		<category><![CDATA[e-Sourcing Marketplace]]></category>
		<category><![CDATA[indirect sourcing]]></category>
		<category><![CDATA[ISM]]></category>
		<category><![CDATA[marketing procurement]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[negotiation techniques]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[sourcing best practices]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=78180</guid>
		<description><![CDATA[The 12th Annual ISM Services Conference, this year held in Phoenix, AZ December 1-2, focused on many topics dealing with the challenges involved in sourcing things like temporary labor, marketing agencies, and legal services. The conference had a full agenda, covering topics such as Building a High-Impact Indirect Sourcing Function and The Five Golden Rules of Negotiation.  Several of the sessions are summarized below: Enlightening Marketing Procurement: Maximizing Investment. Minimizing Waste. Presenters: Chuck Hatsis: President of Surge Consulting and Shannon Puhl, &#8230; <a href="http://www.esourcingforum.com/archives/2011/12/06/12th-annual-ism-services-conference-review/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/12/06/12th-annual-ism-services-conference-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Scary Situations that Keep Procurement Professionals Up at Night</title>
		<link>http://www.esourcingforum.com/archives/2011/10/31/3-scary-situations-that-keep-procurement-professionals-up-at-night/</link>
		<comments>http://www.esourcingforum.com/archives/2011/10/31/3-scary-situations-that-keep-procurement-professionals-up-at-night/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:09:29 +0000</pubDate>
		<dc:creator>Ashley Sieb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global Supply Issues/Risk]]></category>
		<category><![CDATA[Spend Analysis]]></category>
		<category><![CDATA[Supplier Information Management]]></category>
		<category><![CDATA[Supplier Performance]]></category>
		<category><![CDATA[Supplier Performance & Risk Management]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[category-driven procurement]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Iasta]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[Sarbanes Oxleys]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[sourcing credibility]]></category>
		<category><![CDATA[sourcing pipeline]]></category>
		<category><![CDATA[spend under management]]></category>
		<category><![CDATA[Spend Visibility]]></category>
		<category><![CDATA[supplier risk]]></category>
		<category><![CDATA[supply chain goverance]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=78036</guid>
		<description><![CDATA[Today, many children will roam the streets trick-or-treating, and people of all ages will attend costume parties and decorate their homes with all things “scary.” This spooky holiday got us thinking about what fears keep procurement professionals restless and awake all night. Below are three of the scary situations we came up with for procurement: 1. Supplier risk – Risk should always be taken into account as part of good supply chain governance. Without having a process in place to track and &#8230; <a href="http://www.esourcingforum.com/archives/2011/10/31/3-scary-situations-that-keep-procurement-professionals-up-at-night/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/10/31/3-scary-situations-that-keep-procurement-professionals-up-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast Reminder: Using Spend Analysis to Smooth the M&amp;A Path</title>
		<link>http://www.esourcingforum.com/archives/2011/09/12/webcast-reminder-using-spend-analysis-to-smooth-the-ma-path/</link>
		<comments>http://www.esourcingforum.com/archives/2011/09/12/webcast-reminder-using-spend-analysis-to-smooth-the-ma-path/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:30:40 +0000</pubDate>
		<dc:creator>Ashley Sieb</dc:creator>
				<category><![CDATA[Analysts/Research]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global Supply Issues/Risk]]></category>
		<category><![CDATA[Iasta News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Spend Analysis]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[Iasta]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[merger and acquisition]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=77848</guid>
		<description><![CDATA[Don&#8217;t forget to register for Iasta&#8217;s Webcast next week featuring Andy Bartels from Forrester Research and Seth Balsam from Ciena, Using Spend Analysis to Smooth the M&#38;A Path: 4 Steps to Consolidate Your Purchasing Power, on September 21, 2011 at 11 AM &#8211; 12 PM EST. You will learn how to: Expedite M&#38;A decisions through use of spend analysis Determine the taxonomy system that best fits your organization Tackle complex issues associated with importing data from multiple ERP systems, locations &#38; &#8230; <a href="http://www.esourcingforum.com/archives/2011/09/12/webcast-reminder-using-spend-analysis-to-smooth-the-ma-path/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/09/12/webcast-reminder-using-spend-analysis-to-smooth-the-ma-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Procurement can learn from Steve Jobs</title>
		<link>http://www.esourcingforum.com/archives/2011/09/01/what-procurement-can-learn-from-steve-jobs/</link>
		<comments>http://www.esourcingforum.com/archives/2011/09/01/what-procurement-can-learn-from-steve-jobs/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:30:04 +0000</pubDate>
		<dc:creator>Jami Parent</dc:creator>
				<category><![CDATA[Analysts/Research]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Global Supply Issues/Risk]]></category>
		<category><![CDATA[e-Sourcing Marketplace]]></category>
		<category><![CDATA[supply chain talent]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[gartner research]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[procurement strategy]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain design]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[Supply Chain Top 25 for 2011]]></category>
		<category><![CDATA[Tim Cook]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=77832</guid>
		<description><![CDATA[As Steve Jobs walks away from his CEO position at Apple, the financial and technology world has been speculating about Apple’s future. Steve Jobs is largely credited with supplying the magic that made Apple products so successful.  He brought an alien vocabulary to the consumer electronics business when he spoke of people wanting poetry in the objects they use. He built Apple’s brand based on the premise that not only would people pay for that poetry they’d pay a premium &#8230; <a href="http://www.esourcingforum.com/archives/2011/09/01/what-procurement-can-learn-from-steve-jobs/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/09/01/what-procurement-can-learn-from-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Supply Chain &amp; Manufacturing Industry Rollercoaster Ride of 2011</title>
		<link>http://www.esourcingforum.com/archives/2011/08/24/the-supply-chain-manufacturing-industry-rollercoaster-ride-of-2011/</link>
		<comments>http://www.esourcingforum.com/archives/2011/08/24/the-supply-chain-manufacturing-industry-rollercoaster-ride-of-2011/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:31:28 +0000</pubDate>
		<dc:creator>Ashley Sieb</dc:creator>
				<category><![CDATA[Analysts/Research]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global Supply Issues/Risk]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Supplier Information Management]]></category>
		<category><![CDATA[Supplier Performance & Risk Management]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=77803</guid>
		<description><![CDATA[“Supply chains and the manufacturing industry have been on a rollercoaster ride, hit by skyrocketing prices of oil and commodities, high levels of debt, weak demand and tight credit,” said Barry Misthal, head of the global Industrial Manufacturing group for PwC, in a recent press release announcing a new report from PwC. “This report asks manufacturers if they have the right tools in place to adapt and prepare for potential future risks. The reality is many do not know who &#8230; <a href="http://www.esourcingforum.com/archives/2011/08/24/the-supply-chain-manufacturing-industry-rollercoaster-ride-of-2011/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/08/24/the-supply-chain-manufacturing-industry-rollercoaster-ride-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cost Country Sourcing  &#8211;  Is it still a Viable Option for your Company?</title>
		<link>http://www.esourcingforum.com/archives/2011/08/01/low-cost-country-sourcing-is-it-still-a-viable-option-for-your-company/</link>
		<comments>http://www.esourcingforum.com/archives/2011/08/01/low-cost-country-sourcing-is-it-still-a-viable-option-for-your-company/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:30:28 +0000</pubDate>
		<dc:creator>Paladin Associates</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global Sourcing]]></category>
		<category><![CDATA[Global Supply Issues/Risk]]></category>
		<category><![CDATA[e-Sourcing Marketplace]]></category>
		<category><![CDATA[GAR]]></category>
		<category><![CDATA[Greater Asia Region]]></category>
		<category><![CDATA[LCCS]]></category>
		<category><![CDATA[LCCS model]]></category>
		<category><![CDATA[LCCS suppliers]]></category>
		<category><![CDATA[paladin associates]]></category>
		<category><![CDATA[People's Republic of China]]></category>
		<category><![CDATA[PRC]]></category>
		<category><![CDATA[sourcing]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=77696</guid>
		<description><![CDATA[Looking back fifteen or twenty years, large corporations utilized low cost country sourcing (LCCS) in order to maintain their competitive edge in their respective marketplaces. As time progressed, smaller companies followed suit. In many cases, finding/developing/investing in LCCS suppliers resulted in cost savings of 50% or more. Initially, most LCCS activity centered around the People’s Republic of China (PRC). As China’s infrastructure &#38; labor costs increased steadily over the past ten years, India and several countries in Eastern Europe became &#8230; <a href="http://www.esourcingforum.com/archives/2011/08/01/low-cost-country-sourcing-is-it-still-a-viable-option-for-your-company/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/08/01/low-cost-country-sourcing-is-it-still-a-viable-option-for-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Ways for Procurement to Lead the Way Today</title>
		<link>http://www.esourcingforum.com/archives/2011/07/29/six-ways-for-procurement-to-lead-the-way-today/</link>
		<comments>http://www.esourcingforum.com/archives/2011/07/29/six-ways-for-procurement-to-lead-the-way-today/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 12:49:04 +0000</pubDate>
		<dc:creator>Ashley Sieb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global Supply Issues/Risk]]></category>
		<category><![CDATA[Sourcing Best Practices]]></category>
		<category><![CDATA[Spend Analysis]]></category>
		<category><![CDATA[Supplier Performance & Risk Management]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[common language]]></category>
		<category><![CDATA[eSourcing events]]></category>
		<category><![CDATA[key suppliers]]></category>
		<category><![CDATA[leverage spend data]]></category>
		<category><![CDATA[maverick spending]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[procurement strategyy]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[sourcing credibility]]></category>
		<category><![CDATA[Spend Visibility]]></category>
		<category><![CDATA[Supply Chain Management Review]]></category>
		<category><![CDATA[sustainablity]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=77688</guid>
		<description><![CDATA[The United States’ economy is making headlines and causing much debate this week. Because this is not a political blog, I won’t go into details and opinions on that matter. However, I do believe that this economical downturn stresses the importance that now, more than ever before, is the time for procurement to lead the way to overcoming complex business challenges. Per Segerberg agrees and writes in a recent article in Supply Chain Management Review, “All over the world, the &#8230; <a href="http://www.esourcingforum.com/archives/2011/07/29/six-ways-for-procurement-to-lead-the-way-today/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/07/29/six-ways-for-procurement-to-lead-the-way-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Industry Consolidation; Are You Ready?</title>
		<link>http://www.esourcingforum.com/archives/2011/07/05/wireless-industry-consolidation-are-you-ready/</link>
		<comments>http://www.esourcingforum.com/archives/2011/07/05/wireless-industry-consolidation-are-you-ready/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:00:18 +0000</pubDate>
		<dc:creator>Paladin Associates - Tom Thompson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global Sourcing]]></category>
		<category><![CDATA[Global Supply Issues/Risk]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Supplier Information Management]]></category>
		<category><![CDATA[Supplier Performance & Risk Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[e-Sourcing Marketplace]]></category>
		<category><![CDATA[esourcing tools]]></category>
		<category><![CDATA[managing wireless services]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[new suppliers]]></category>
		<category><![CDATA[resellers]]></category>
		<category><![CDATA[supplier consolidation]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[wireless industry]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=77554</guid>
		<description><![CDATA[When following the wireless industry, one is cognizant of the never-ending churn; services, companies, technologies, rate plans.  Current examples are: (1) the pending ATTW and T-Mobile merger in 2012 (2) Sprint’s many issues with its investment in 4G Wi-Max provider Clearwire and new agreement with LightSquared (3) industry movement to 4G Long Term Evolution (LTE) technology, thereby antiquating current equipment and (4) resellers positioning for the mergers and growth of their larger facilities-based competition. Now more than ever before, effectively &#8230; <a href="http://www.esourcingforum.com/archives/2011/07/05/wireless-industry-consolidation-are-you-ready/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/07/05/wireless-industry-consolidation-are-you-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

