<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Sourcing Forum &#187; OutsourcingE-Sourcing Forum</title>
	<atom:link href="http://www.esourcingforum.com/archives/category/outsourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esourcingforum.com</link>
	<description>The source of information and best practices in strategic sourcing.</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:45:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Obscure 2.0" />
		<item>
		<title>Drawing the Line on Facilities Management at Manufacturing Sites</title>
		<link>http://www.esourcingforum.com/archives/2012/01/19/drawing-the-line-on-facilities-management-at-manufacturing-sites/</link>
		<comments>http://www.esourcingforum.com/archives/2012/01/19/drawing-the-line-on-facilities-management-at-manufacturing-sites/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:45:10 +0000</pubDate>
		<dc:creator>TPI</dc:creator>
				<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[facilties management outsourcing]]></category>
		<category><![CDATA[FMO]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[tpi]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=78328</guid>
		<description><![CDATA[As Facilities Management Outsourcing (FMO) arrives in manufacturing companies, a vigorous debate arises over where to draw the line of demarcation in manufacturing plants. This line refers to the separation between management and maintenance of the building itself — including the building’s electrical, plumbing and HVAC systems — and management and maintenance of the systems linked to plant operations. Because it is often impossible to completely segregate the two, this is a critical issue to think through when considering FMO &#8230; <a href="http://www.esourcingforum.com/archives/2012/01/19/drawing-the-line-on-facilities-management-at-manufacturing-sites/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2012/01/19/drawing-the-line-on-facilities-management-at-manufacturing-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Keep Visa Restrictions from Delaying Your Transition to Global Service Delivery</title>
		<link>http://www.esourcingforum.com/archives/2011/11/08/how-to-keep-visa-restrictions-from-delaying-your-transition-to-global-service-delivery/</link>
		<comments>http://www.esourcingforum.com/archives/2011/11/08/how-to-keep-visa-restrictions-from-delaying-your-transition-to-global-service-delivery/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 12:30:31 +0000</pubDate>
		<dc:creator>TPI</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global Sourcing]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[contingency plan]]></category>
		<category><![CDATA[global service delivery]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[offshore sourcing]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[sourcing strategy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tpi]]></category>
		<category><![CDATA[TPI Top 5]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=78068</guid>
		<description><![CDATA[Implementing a global service delivery model typically requires rapid mobilization of resources. Historically, global service providers have relied on a variety of visas to meet clients’ demand for skills and aggressive deployment schedules. However, this approach is becoming increasingly untenable. Organizations in the United States planning significant change initiatives could see their projects delayed by staffing shortages due to current restrictions on visas for foreign workers. A contingency strategy is essential, therefore, to adjust for delays in bringing service provider &#8230; <a href="http://www.esourcingforum.com/archives/2011/11/08/how-to-keep-visa-restrictions-from-delaying-your-transition-to-global-service-delivery/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/11/08/how-to-keep-visa-restrictions-from-delaying-your-transition-to-global-service-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Quality: The Devil’s in the (Governance) Details</title>
		<link>http://www.esourcingforum.com/archives/2011/11/04/service-quality-the-devil%e2%80%99s-in-the-governance-details/</link>
		<comments>http://www.esourcingforum.com/archives/2011/11/04/service-quality-the-devil%e2%80%99s-in-the-governance-details/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:35:13 +0000</pubDate>
		<dc:creator>TPI</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global Sourcing]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[CIO magazine]]></category>
		<category><![CDATA[goverance]]></category>
		<category><![CDATA[Iasta]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT executives]]></category>
		<category><![CDATA[IT risk]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[Outsourcing Contracts]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[supply chain goverance]]></category>
		<category><![CDATA[tpi]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=78063</guid>
		<description><![CDATA[A recent survey of IT executives concludes that poor-quality service remains the biggest risk of IT outsourcing, even though, according to respondents, SLAs are becoming increasingly tighter. In analyzing the results of the survey, conducted by IDG, CIO magazine reports that, “Lax internal governance and an overreliance on contractual obligations may be to blame.” We couldn’t agree more.   Clients (and their business stakeholders) frequently complain about services – even when service levels are being met and overall services appear to &#8230; <a href="http://www.esourcingforum.com/archives/2011/11/04/service-quality-the-devil%e2%80%99s-in-the-governance-details/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/11/04/service-quality-the-devil%e2%80%99s-in-the-governance-details/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should You Sue Your Offshore Outsourcing Provider?</title>
		<link>http://www.esourcingforum.com/archives/2011/10/19/should-you-sue-your-offshore-outsourcing-provider/</link>
		<comments>http://www.esourcingforum.com/archives/2011/10/19/should-you-sue-your-offshore-outsourcing-provider/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:45:23 +0000</pubDate>
		<dc:creator>TPI</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[CIO magainze]]></category>
		<category><![CDATA[contract language]]></category>
		<category><![CDATA[good governance]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[issue resolution process]]></category>
		<category><![CDATA[outsourcing issues]]></category>
		<category><![CDATA[outsourcing provider]]></category>
		<category><![CDATA[procurement outsourcing]]></category>
		<category><![CDATA[tpi]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=78012</guid>
		<description><![CDATA[That’s the provocative and interesting question posed by a recent CIO magazine article.  If you listened to your business stakeholders, you’d sue them every time the smallest thing went wrong! In fact, while most companies never sue their outsourcer (whether onshore or offshore), many clients are unhappy, and that unhappiness is often caused as much by the lack of clear governance process as it by the provider’s service failures. Contract language to address major breaches is important, but most problems &#8230; <a href="http://www.esourcingforum.com/archives/2011/10/19/should-you-sue-your-offshore-outsourcing-provider/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/10/19/should-you-sue-your-offshore-outsourcing-provider/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Corporate Social Responsibility: A Global Obligation</title>
		<link>http://www.esourcingforum.com/archives/2011/10/14/corporate-social-responsibility-a-global-obligation/</link>
		<comments>http://www.esourcingforum.com/archives/2011/10/14/corporate-social-responsibility-a-global-obligation/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:38:12 +0000</pubDate>
		<dc:creator>TPI</dc:creator>
				<category><![CDATA[Analysts/Research]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[corporate social responsiblity]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[IAOP]]></category>
		<category><![CDATA[IAOP CSR survey]]></category>
		<category><![CDATA[International Association of Outsourcing Professionals]]></category>
		<category><![CDATA[outsourcing profession]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[tpi]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=77972</guid>
		<description><![CDATA[TPI announced that we’ve accepted a seat on the Corporate Social Responsibility (CSR) subcommittee of the International Association of Outsourcing Professionals (IAOP). If you’re not yet a member or familiar with the IAOP, it is the global, standard-setting organization and advocate for the outsourcing profession. The CSR subcommittee is one of the most active bodies within the IAOP, leading discussion among members on how the outsourcing community can identify and address critical social, economic, and environmental issues on a global &#8230; <a href="http://www.esourcingforum.com/archives/2011/10/14/corporate-social-responsibility-a-global-obligation/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/10/14/corporate-social-responsibility-a-global-obligation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iasta COO to Speak at 2011 Finance Transformation Conference Next Week</title>
		<link>http://www.esourcingforum.com/archives/2011/09/16/iasta-coo-to-speak-at-2011-finance-transformation-conference-next-week/</link>
		<comments>http://www.esourcingforum.com/archives/2011/09/16/iasta-coo-to-speak-at-2011-finance-transformation-conference-next-week/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:45:14 +0000</pubDate>
		<dc:creator>Ashley Sieb</dc:creator>
				<category><![CDATA[Iasta News]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Saas / Cloud]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology / SaaS]]></category>
		<category><![CDATA[e-Sourcing Marketplace]]></category>
		<category><![CDATA[Basware]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Cloud Sourcing]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[esourcing]]></category>
		<category><![CDATA[eSourcing marketplace]]></category>
		<category><![CDATA[eSourcing vendors]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance Transformation Conference]]></category>
		<category><![CDATA[Iasta]]></category>
		<category><![CDATA[Jason Treida]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[Sharing Services and Outsourcing Network]]></category>
		<category><![CDATA[Source to pay]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[sourcing credibility]]></category>
		<category><![CDATA[sourcing tools]]></category>
		<category><![CDATA[SSON]]></category>
		<category><![CDATA[tpi]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=77882</guid>
		<description><![CDATA[The next generation of strategic sourcing solutions has enhanced greatly over the past few years, allowing purchasing teams to become more strategic within their company. By following best practices to drive user adoption of these tools, these teams are quickly gaining traction and increasing their sourcing credibility. Jason Treida, Chief Operating Officer of Iasta, will participate on a panel discussion about this topic at the 2011 Finance Transformation Conference in Dallas, Texas on September 22. The panel is titled, “Expanding &#8230; <a href="http://www.esourcingforum.com/archives/2011/09/16/iasta-coo-to-speak-at-2011-finance-transformation-conference-next-week/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/09/16/iasta-coo-to-speak-at-2011-finance-transformation-conference-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notable Trends in the TPI Momentum Market Trends &amp; Insights 2011 Verticals Report</title>
		<link>http://www.esourcingforum.com/archives/2011/09/07/notable-trends-in-the-tpi-momentum-market-trends-insights-2011-verticals-report/</link>
		<comments>http://www.esourcingforum.com/archives/2011/09/07/notable-trends-in-the-tpi-momentum-market-trends-insights-2011-verticals-report/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:08:10 +0000</pubDate>
		<dc:creator>TPI</dc:creator>
				<category><![CDATA[Global Sourcing]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[outsourcing penetration]]></category>
		<category><![CDATA[outsourcing services]]></category>
		<category><![CDATA[outsourcing trends]]></category>
		<category><![CDATA[Spend]]></category>
		<category><![CDATA[TPI Top5]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=77842</guid>
		<description><![CDATA[Look for interesting news in the TPI Momentum 2011 review of outsourcing spending. We looked at outsourcing trends in 27 vertical and 68 sub-vertical industries throughout 2010 and found that, while overall outsourcing spending increased by five percent, conditions were highly variable across industries – with spending up or down by more than five percent in over half of the verticals. Here are the TPI Top 5 highlights from this year’s report: 1. G2000 companies increase outsourcing spend. In 2010, G2000 &#8230; <a href="http://www.esourcingforum.com/archives/2011/09/07/notable-trends-in-the-tpi-momentum-market-trends-insights-2011-verticals-report/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/09/07/notable-trends-in-the-tpi-momentum-market-trends-insights-2011-verticals-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPI Index: Outsourcing Industry Sees Growth in Regional Markets, Restructurings</title>
		<link>http://www.esourcingforum.com/archives/2011/08/05/tpi-index-outsourcing-industry-sees-growth-in-regional-markets-restructurings/</link>
		<comments>http://www.esourcingforum.com/archives/2011/08/05/tpi-index-outsourcing-industry-sees-growth-in-regional-markets-restructurings/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 13:00:05 +0000</pubDate>
		<dc:creator>TPI</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[EMA]]></category>
		<category><![CDATA[EMEA TCV]]></category>
		<category><![CDATA[outsorucing trends]]></category>
		<category><![CDATA[outsourcing industry]]></category>
		<category><![CDATA[restructuring TCV]]></category>
		<category><![CDATA[TCV]]></category>
		<category><![CDATA[total contract value]]></category>
		<category><![CDATA[tpi]]></category>
		<category><![CDATA[TPI Index]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=77735</guid>
		<description><![CDATA[In July, we held our 2Q11 Global TPI Index conference call, during which we discussed noteworthy trends in the sourcing market during the second quarter and the first half of the year. Compared with the previous second quarter, the second quarter of 2011 offered some welcome lift in several metrics: Europe, the Middle East &#38; Africa (EMEA) total contract value (TCV) was up by 13%, Asia Pacific TCV rose 55%, and Restructuring TCV grew by 30% year-over-year. However, a poor &#8230; <a href="http://www.esourcingforum.com/archives/2011/08/05/tpi-index-outsourcing-industry-sees-growth-in-regional-markets-restructurings/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/08/05/tpi-index-outsourcing-industry-sees-growth-in-regional-markets-restructurings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Golden Sourcing Opportunity</title>
		<link>http://www.esourcingforum.com/archives/2011/07/25/chinas-golden-sourcing-opportunity/</link>
		<comments>http://www.esourcingforum.com/archives/2011/07/25/chinas-golden-sourcing-opportunity/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 13:14:13 +0000</pubDate>
		<dc:creator>TPI</dc:creator>
				<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[CCIIP]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Council on International Investment Promotion]]></category>
		<category><![CDATA[China Sourcing Summit]]></category>
		<category><![CDATA[Chinese Ministry of Commerce]]></category>
		<category><![CDATA[MOC]]></category>
		<category><![CDATA[outsourcing opportunity]]></category>
		<category><![CDATA[sourcing footprint]]></category>
		<category><![CDATA[sourcing market]]></category>
		<category><![CDATA[tpi]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=77671</guid>
		<description><![CDATA[A decade ago, the sourcing market share of Indian-heritage service providers was a puny 1 percent. Today, it is approaching 20 percent. Will an emerging group of Chinese service providers achieve similar growth and reshape global competition in the process? TPI has been working with the Chinese Ministry of Commerce (MOC) and the China Council on International Investment Promotion (CCIIP) since 2009 to accelerate development of the sourcing market and establish protocols designed to make the country more attractive to &#8230; <a href="http://www.esourcingforum.com/archives/2011/07/25/chinas-golden-sourcing-opportunity/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/07/25/chinas-golden-sourcing-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing – the Next Wave of Outsourcing?</title>
		<link>http://www.esourcingforum.com/archives/2011/07/19/crowdsourcing-%e2%80%93-the-next-wave-of-outsourcing/</link>
		<comments>http://www.esourcingforum.com/archives/2011/07/19/crowdsourcing-%e2%80%93-the-next-wave-of-outsourcing/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:00:09 +0000</pubDate>
		<dc:creator>TPI</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global Sourcing]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[crowdsourcer]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[selective sourcing]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[tpi]]></category>
		<category><![CDATA[TPI Top5]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=77634</guid>
		<description><![CDATA[In the late 1980s, the first wave of modern outsourcing realized the promise of specialization, labor arbitrage, risk sharing and scale efficiencies. From the late 1990s forward, the era of globalization saw the forming of the second wave of outsourcing with the rise of offshoring. Now, in the era of social networking, are we seeing the third wave of outsourcing with the emergence of crowdsourcing? Crowdsourcing is a means of tapping into the global talent pool wherein certain business requirements &#8230; <a href="http://www.esourcingforum.com/archives/2011/07/19/crowdsourcing-%e2%80%93-the-next-wave-of-outsourcing/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/07/19/crowdsourcing-%e2%80%93-the-next-wave-of-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Co-CEO Arrangement at Aon Hewitt Worth Keeping an Eye On</title>
		<link>http://www.esourcingforum.com/archives/2011/06/21/new-co-ceo-arrangement-at-aon-hewitt-worth-keeping-an-eye-on/</link>
		<comments>http://www.esourcingforum.com/archives/2011/06/21/new-co-ceo-arrangement-at-aon-hewitt-worth-keeping-an-eye-on/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:32:24 +0000</pubDate>
		<dc:creator>TPI</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Aon Hewitt]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[HRO]]></category>
		<category><![CDATA[tpi]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=77505</guid>
		<description><![CDATA[A few weeks ago, Aon Hewitt announced that Russ Fradin, who led Hewitt since 2006 and is currently the Chairman and CEO of Aon Hewitt, will be leaving to become CEO of SunGard. Kristi Savacool, Aon Hewitt’s current chief executive officer of Benefits Administration, and Baljit Dail, Aon Hewitt’s chief executive officer of Consulting, were appointed co-CEOs of Aon Hewitt and will report to Greg Case, President and CEO of AON. Jim Konieczny, current chief executive officer of Aon Hewitt’s HR &#8230; <a href="http://www.esourcingforum.com/archives/2011/06/21/new-co-ceo-arrangement-at-aon-hewitt-worth-keeping-an-eye-on/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/06/21/new-co-ceo-arrangement-at-aon-hewitt-worth-keeping-an-eye-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 1: Creating a Value Plan to Derive Positive Outsourcing Relationship Change</title>
		<link>http://www.esourcingforum.com/archives/2011/06/13/part-1-creating-a-value-plan-to-derive-positive-outsourcing-relationship-change/</link>
		<comments>http://www.esourcingforum.com/archives/2011/06/13/part-1-creating-a-value-plan-to-derive-positive-outsourcing-relationship-change/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:55:30 +0000</pubDate>
		<dc:creator>TPI</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=77456</guid>
		<description><![CDATA[“Be careful what you ask for” — it’s fortune cookie wisdom. We have many client situations where they want to know whether they are really getting the value out of their outsourcing relationships. They ask us to look at the situation from all kinds of angles: services, invoice and resource unit accuracy, risk, productivity and so forth. We do these types of assessments from time to time, and they almost always show that there is some value loss in the &#8230; <a href="http://www.esourcingforum.com/archives/2011/06/13/part-1-creating-a-value-plan-to-derive-positive-outsourcing-relationship-change/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/06/13/part-1-creating-a-value-plan-to-derive-positive-outsourcing-relationship-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving and Thriving in an Overnight Outsourcing Transformation</title>
		<link>http://www.esourcingforum.com/archives/2011/03/08/surviving-and-thriving-in-an-overnight-outsourcing-transformation/</link>
		<comments>http://www.esourcingforum.com/archives/2011/03/08/surviving-and-thriving-in-an-overnight-outsourcing-transformation/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:31:34 +0000</pubDate>
		<dc:creator>TPI</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=73810</guid>
		<description><![CDATA[By Cynthia Batty Something is changing in the outsourcing universe. We suddenly see companies that have never outsourced before are becoming deeply engaged in multiple concurrent outsourcing transactions. These companies seem to have an essential need to transform their organizations &#8220;overnight.&#8221; They are undertaking these transformations by outsourcing functions such as information systems, transaction processing, Finance &#38; Accounting and Human Resources — all within a few months of each other. Companies that are rapidly transforming have learned from mistakes of &#8230; <a href="http://www.esourcingforum.com/archives/2011/03/08/surviving-and-thriving-in-an-overnight-outsourcing-transformation/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/03/08/surviving-and-thriving-in-an-overnight-outsourcing-transformation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Internet Shutdown in Egypt Exposes Major Risks</title>
		<link>http://www.esourcingforum.com/archives/2011/02/10/internet-shutdown-in-egypt-exposes-major-risks/</link>
		<comments>http://www.esourcingforum.com/archives/2011/02/10/internet-shutdown-in-egypt-exposes-major-risks/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 21:53:39 +0000</pubDate>
		<dc:creator>Ashley Sieb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=72345</guid>
		<description><![CDATA[Does having no Internet for nine days take a country back to the Middle Ages? Maybe. Does shutting down the Internet country-wide disrupt outsourcing operations and create supply chain risks? Absolutely. Egypt hasn’t left the global headlines within the past week, and one reason is because the country cut off access to the Internet on January 26th in the wake of civil protests and unrest. The Internet went live again on February 3rd. The Government shut down the Internet to &#8230; <a href="http://www.esourcingforum.com/archives/2011/02/10/internet-shutdown-in-egypt-exposes-major-risks/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/02/10/internet-shutdown-in-egypt-exposes-major-risks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Egypt Plans to Double Outsourced Revenue by 2015</title>
		<link>http://www.esourcingforum.com/archives/2011/01/27/egypt-plans-to-double-outsourced-revenue-by-2015/</link>
		<comments>http://www.esourcingforum.com/archives/2011/01/27/egypt-plans-to-double-outsourced-revenue-by-2015/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 20:54:34 +0000</pubDate>
		<dc:creator>Ashley Sieb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=71573</guid>
		<description><![CDATA[Egypt wasted no time positioning itself as a center for outsourcing after India inspired other developing nations to become outsourcing hubs. In December 2009, in fact, Egypt was listed on Gartner’s top 30 countries for outsourcing. Shortly thereafter, Intel opened a production center in Egypt. According to an article by SourcingMag.com, a report by Arabian Business said that Egypt is up to $1.1 billion in outsourced revenue. By 2015, the country plans to exceed $3 billion in outsourced revenue by &#8230; <a href="http://www.esourcingforum.com/archives/2011/01/27/egypt-plans-to-double-outsourced-revenue-by-2015/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/01/27/egypt-plans-to-double-outsourced-revenue-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

