<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Sourcing Forum &#187; Supply Management Best PracticesE-Sourcing Forum</title>
	<atom:link href="http://www.esourcingforum.com/archives/category/supply-management-best-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esourcingforum.com</link>
	<description>The source of information and best practices in strategic sourcing.</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Obscure 2.0" />
		<item>
		<title>New Supply Chain Strategies to Maximize Product Value and Growth- Gartner Webinar Review – Part 2</title>
		<link>http://www.esourcingforum.com/archives/2011/12/12/new-supply-chain-strategies-to-maximize-product-value-and-growth-gartner-webinar-review-%e2%80%93-part-2/</link>
		<comments>http://www.esourcingforum.com/archives/2011/12/12/new-supply-chain-strategies-to-maximize-product-value-and-growth-gartner-webinar-review-%e2%80%93-part-2/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:15:47 +0000</pubDate>
		<dc:creator>Sonya Rowlands- Iasta</dc:creator>
				<category><![CDATA[Analyst Research]]></category>
		<category><![CDATA[Analysts/Research]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global Supply Issues/Risk]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Supply Management Best Practices]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=78220</guid>
		<description><![CDATA[In Part 1, I discussed serveral companies discussed in the Gartner Webinar that recognize the importance of having a good balance of understanding product and opertional excellence. You can read Part 1 here. One of Burkett’s major points in this Webinar is that to realize value across a products’ lifecycle a company must consider the product, supply chain and demand from the beginning of the its life. They must anticipate challenges in early introduction and have created a supply chain &#8230; <a href="http://www.esourcingforum.com/archives/2011/12/12/new-supply-chain-strategies-to-maximize-product-value-and-growth-gartner-webinar-review-%e2%80%93-part-2/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/12/12/new-supply-chain-strategies-to-maximize-product-value-and-growth-gartner-webinar-review-%e2%80%93-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Supply Chain Strategies to Maximize Product Value and Growth- Gartner Webinar Review – Part 1</title>
		<link>http://www.esourcingforum.com/archives/2011/12/09/new-supply-chain-strategies-to-maximize-product-value-and-growth-gartner-webinar-review-%e2%80%93-part-1/</link>
		<comments>http://www.esourcingforum.com/archives/2011/12/09/new-supply-chain-strategies-to-maximize-product-value-and-growth-gartner-webinar-review-%e2%80%93-part-1/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:53:17 +0000</pubDate>
		<dc:creator>Sonya Rowlands- Iasta</dc:creator>
				<category><![CDATA[Analyst Research]]></category>
		<category><![CDATA[Analysts/Research]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Global Supply Issues/Risk]]></category>
		<category><![CDATA[Supply Management Best Practices]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[center of excellence]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[gartner research]]></category>
		<category><![CDATA[Gartner Webinar]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[product value]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain goverance]]></category>
		<category><![CDATA[supply chain growth]]></category>
		<category><![CDATA[supply chain strategies]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=78208</guid>
		<description><![CDATA[Michael Burkett, VP Research at Gartner conducted a compelling Webinar last week titled, “New Supply Chain Strategies to Maximize Product Value and Growth.” The key message of Burkett’s presentation is that product value is maximized when the supply chain is considered and integrated throughout the product’s lifecycle. New products fail 50% of the time. Why? Contributing factors include product cost issues, inventory shortages and poor commercialization process, to name a few. Profitable innovation is key to bringing new products to &#8230; <a href="http://www.esourcingforum.com/archives/2011/12/09/new-supply-chain-strategies-to-maximize-product-value-and-growth-gartner-webinar-review-%e2%80%93-part-1/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/12/09/new-supply-chain-strategies-to-maximize-product-value-and-growth-gartner-webinar-review-%e2%80%93-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iasta’s reSource ’12 to take place in Las Vegas!</title>
		<link>http://www.esourcingforum.com/archives/2011/11/16/iasta%e2%80%99s-resource-%e2%80%9912-to-take-place-in-las-vegas/</link>
		<comments>http://www.esourcingforum.com/archives/2011/11/16/iasta%e2%80%99s-resource-%e2%80%9912-to-take-place-in-las-vegas/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:16:19 +0000</pubDate>
		<dc:creator>Ashley Sieb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Iasta News]]></category>
		<category><![CDATA[Sourcing Best Practices]]></category>
		<category><![CDATA[Supply Management Best Practices]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Iasta]]></category>
		<category><![CDATA[Iasta Client Excellence Awards]]></category>
		<category><![CDATA[industry trends]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[reSource]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=78093</guid>
		<description><![CDATA[Iasta’s annual user group conference, reSource ’12, will take place on March 12-13, 2012 at The Cosmopolitan of Las Vegas. reSource ’12 is designed for Iasta customers and prospects who are responsible for procurement within their organization, especially super users, decision makers and new users. Click here for more information about Iasta&#8217;s reSource &#8217;12 event. “We are very excited to host our annual user group conference in Las Vegas this year,” said Melissa Beuc, senior director of product marketing of Iasta &#8230; <a href="http://www.esourcingforum.com/archives/2011/11/16/iasta%e2%80%99s-resource-%e2%80%9912-to-take-place-in-las-vegas/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/11/16/iasta%e2%80%99s-resource-%e2%80%9912-to-take-place-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Key Factors for Supplier Relationship Management Success</title>
		<link>http://www.esourcingforum.com/archives/2011/10/27/12-key-factors-for-supplier-relationship-management-success/</link>
		<comments>http://www.esourcingforum.com/archives/2011/10/27/12-key-factors-for-supplier-relationship-management-success/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:58:42 +0000</pubDate>
		<dc:creator>Ashley Sieb</dc:creator>
				<category><![CDATA[Analysts/Research]]></category>
		<category><![CDATA[Supplier Information Management]]></category>
		<category><![CDATA[Supplier Performance]]></category>
		<category><![CDATA[Supplier Performance & Risk Management]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Supply Management Best Practices]]></category>
		<category><![CDATA[12 key factors]]></category>
		<category><![CDATA[Iasta]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[srm]]></category>
		<category><![CDATA[SRM goals]]></category>
		<category><![CDATA[SRM strategy]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[supplier relationship management]]></category>
		<category><![CDATA[supplier risk]]></category>
		<category><![CDATA[supply chain digest]]></category>

		<guid isPermaLink="false">http://www.esourcingforum.com/?p=78031</guid>
		<description><![CDATA[A recent post on SupplyChainDigest featured new findings from CAPS Research, which affiliated with the Institute of Supply Management. The article included 12 key factors for successful Supplier Relationship Management (SRM). The 12 Keys to SRM Success from CAPS Research 1. A consistent approach that encompasses all of the work streams identified above in an integrated way. There is no silver bullet. 2. While SRM can be approached as an initiative with a beginning and an end, the greatest success &#8230; <a href="http://www.esourcingforum.com/archives/2011/10/27/12-key-factors-for-supplier-relationship-management-success/">More <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.esourcingforum.com/archives/2011/10/27/12-key-factors-for-supplier-relationship-management-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

